Nylon Tubing
Style | Model | Outside Dia. | Inside Dia. | Wall Thickness | Max. Pressure | Color | Material | Vacuum Rating | Temp. Range | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 1523-106156 | €57.93 | |||||||||
A | 1523-110187 | €81.38 | |||||||||
A | 1523-138187 | €70.53 | |||||||||
A | 1523-188312 | €129.29 | |||||||||
A | 1523-242312 | €82.78 | |||||||||
A | 1523-380500 | €218.70 | |||||||||
A | 1523-290500 | €341.69 | |||||||||
A | 1523-190250 | €75.27 | |||||||||
A | 1523-150250 | €80.71 | |||||||||
A | 1523-078125 | €47.98 | |||||||||
A | 1523-096125 | €32.91 | |||||||||
A | 1523-295375 | €116.93 | |||||||||
A | 1523-225-375 | €180.02 | |||||||||
A | 1523-2.7mm4mm | €68.37 | |||||||||
A | 1523-3mm5mm | €86.20 | |||||||||
A | 1523-4mm6mm | €59.50 | |||||||||
A | 1523-6mm8mm | €91.74 | |||||||||
A | 1523-8mm10mm | €115.51 | |||||||||
A | 1523-10mm12mm | €206.07 |
NYCOIL -
Tubing, Nylon
NYCOIL -
Tubing 0.180 Inch
NYCOIL -
Tubing 3/8 Inch, Nylon
ATP -
Tubing Nylon 1/4 Inch
PARKER -
NR series, Tubing Nylon 3/16 Inch
Style | Model | Color | Outside Dia. | Inside Dia. | Wall Thickness | Fitting Compatibility | Clarity | Material | Reinforcement | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | NNR-3-024-0250 | €229.01 | |||||||||
A | NNR-3-024-0050 | €55.69 | |||||||||
B | NBR-3-024-0250 | €275.54 | |||||||||
B | NBR-3-024-0050 | €55.68 |
PARKER -
NR series, Tubing Nylon 5/16 Inch
Style | Model | Color | Outside Dia. | Inside Dia. | Wall Thickness | Fitting Compatibility | Clarity | Material | Reinforcement | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | NNR-5-040-0050 | €96.14 | |||||||||
B | NBR-5-040-0050 | €96.33 |
PARKER -
Tubing Nylon 1/8 Inch
Style | Model | Color | Fitting Compatibility | Outside Dia. | Inside Dia. | Wall Thickness | Clarity | Material | Reinforcement | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | NNR-2-017-0250 | €145.29 | |||||||||
A | NNR-2-017-0050 | €30.92 | |||||||||
B | NBR-2-017-0250 | €109.21 | |||||||||
B | NBR-2-017-0050 | €25.17 |
Style | Model | MPN | Price | |
---|---|---|---|---|
A | 63405600WP2 | €7.79 | ||
A | 63406000WP2 | €8.81 | ||
A | 63406200WP2 | €15.07 |
DIXON -
End Stop
Style | Model | Material | Price | |
---|---|---|---|---|
A | 14VB-R1000 | €634.69 | ||
B | B2WUL-R250U | €121.22 | RFQ | |
C | 63516000WP2 | €5.40 | ||
C | 63515600WP2 | €4.98 | ||
D | SL01 | €49.27 | ||
E | LPB26 | €52.46 | ||
B | SFMF2000 | €516.45 | ||
F | U520 | €44.26 | ||
F | U518 | €22.71 | ||
F | U514 | €18.77 | ||
G | SL075F | €10.52 | ||
H | SL100H | €12.34 | ||
I | SL038H | €8.54 | ||
J | SL050M | €11.67 | ||
K | SL038M | €11.83 | ||
L | SL150H | €33.25 | ||
M | SL100F | €14.27 | ||
N | SL200M | €34.49 | ||
O | SL050H | €10.07 | ||
P | SL200H | €48.76 | ||
Q | SL075M | €11.18 | ||
R | SL075H | €10.64 | ||
S | SL050F | €12.24 | ||
T | SL150F | €30.81 | ||
U | SL150M | €32.85 |
Style | Model | MPN | Price | |
---|---|---|---|---|
A | 63885600WP2 | €7.44 | ||
A | 63886000WP2 | €11.78 | ||
A | 63886200WP2 | €13.90 |
Style | Model | MPN | Price | |
---|---|---|---|---|
A | 65035611WP2 | €9.90 | ||
A | 65035614WP2 | €9.90 | ||
A | 65035618WP2 | €10.58 | ||
A | 65036014WP2 | €12.07 | ||
A | 65036018WP2 | €12.62 |
DIXON -
Nylon Connectors
Style | Model | MPN | Price | |
---|---|---|---|---|
A | 63155614WP2 | €7.99 | ||
A | 63156018WP2 | €9.16 | ||
B | 65055611WP2 | €3.73 | ||
B | 65055614WP2 | €4.34 | ||
B | 65056014WP2 | €5.66 | ||
B | 65056018WP2 | €6.48 | ||
B | 65056218WP2 | €8.74 | ||
B | 65056222WP2 | €9.35 |
Style | Model | MPN | Price | |
---|---|---|---|---|
A | 65215614WP2 | €2.10 | ||
A | 65215618WP2 | €2.97 | ||
A | 65216014WP2 | €2.64 | ||
A | 65216018WP2 | €3.30 | ||
A | 65216218WP2 | €5.21 | ||
A | 65216222WP2 | €5.21 |
DIXON -
Nylong Tubings
Style | Model | Outside Dia. | Inside Dia. | Wall Thickness | Color | Material | Resistance Properties | Price | |
---|---|---|---|---|---|---|---|---|---|
A | 16375 | €232.64 | |||||||
B | 1094P6001 | €215.54 | |||||||
C | 1094P6204 | €366.46 | |||||||
B | 1094P0401 | €74.63 | |||||||
B | 1094P5301 | €62.18 | |||||||
C | 1094P6004 | €215.54 | |||||||
C | 1091P0804 | €128.53 | |||||||
D | 1025P0800 | €130.58 | |||||||
A | 12275 | €154.03 | |||||||
B | 1094P0801 | €172.45 | |||||||
D | 1025P0600 | €92.17 | |||||||
D | 1025P0400 | €50.82 | |||||||
C | 1091P6004 | €138.89 | |||||||
C | 1091P6204 | €201.20 | |||||||
C | 1094P5604 | €165.84 | |||||||
B | 1094P5501 | €82.91 | |||||||
C | 1094P5304 | €62.18 | |||||||
C | 1091P5304 | €51.20 | |||||||
C | 1094P0804 | €172.45 | |||||||
C | 1091P5604 | €70.49 | |||||||
B | 1094P6201 | €366.46 | |||||||
C | 1094P0404 | €74.63 | |||||||
C | 1091P0404 | €58.82 | |||||||
B | 1094P5601 | €165.84 | |||||||
B | 1091P0401 | €62.18 |
NYCOIL -
Nylon Tubing 1/2 Inch
PARKER -
General Purpose Nylon Tubing
Style | Model | Outside Dia. | Inside Dia. | Wall Thickness | Color | Bend Radius | Fitting Compatibility | Max. Operating Pressure | For Location | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | N-2.5-025-GRN | €214.91 | |||||||||
B | N-2.5-025-BLU | €207.83 | |||||||||
C | N-2.5-025-YEL | €239.38 | |||||||||
D | N-2.5-025-RED | €220.77 | |||||||||
E | NB-3-025 | €358.20 | |||||||||
F | NB-3-046 | €472.24 | |||||||||
G | NB-8-124 | €1,861.51 | |||||||||
H | NB-8-062-EZ | €527.51 | |||||||||
I | NN-8-062-EZ | €525.65 | |||||||||
J | NB-4-035-EZ | €173.89 | |||||||||
H | NB-4-040-EZ | €182.98 | |||||||||
K | N-4-035-YEL | €446.37 | |||||||||
D | N-4-040-RED | €455.39 | |||||||||
L | N-4-035-RED | €462.96 | |||||||||
M | NN-4-040-EZ | €174.41 | |||||||||
I | NN-4-035-EZ | €174.32 | |||||||||
N | N-4-040-GRN | €464.66 | |||||||||
O | N-4-035-GRN | €441.29 | |||||||||
P | N-4-040-BLU | €461.35 | |||||||||
P | N-4-035-BLU | €447.32 | |||||||||
Q | N-4-040-YEL | €457.88 | |||||||||
D | NN-6-050-EZ | €337.64 | |||||||||
R | N-6-050-YEL | €895.58 | |||||||||
J | NB-6-050-EZ | €336.28 | |||||||||
S | N-6-050-BLU | €886.31 |
NYCOIL -
Nylon Tubing 1/4 Inch
NYCOIL -
Nylon Tubing 1/8 Inch
NYCOIL -
Nylon Tubing 5/32 Inch
NYCOIL -
Nylon Tubing
Popular Search Queries
Explore More
- PRO SET
- TRIDENT
- UNITED SHIELD
- KEYSHAFT
- Linear Guide Carriages and Slides
- Sheet Metal Notchers
- Brass Blanks Flats Bars Plates and Sheet Stock
- Manual Diaphragm Valves
- Foam Blanks Flats Bars Plates and Sheet Stock
- Bench Grinder Stands - JET TOOLS
- Caster Brake Kit Over Wheel Strap - ALBION CASTERS
- Apron End Walk Ramp - MAGLINER
- AB225 Series Angle Fitting - SUPER-STRUT
- Storage Buildings - ENPAC
- 6 Inch Charts - DICKSON
- TB Series Industrial Control Transformers, 240 X 480 Primary Volts - ACME ELECTRIC
- Long Series Combined Drills And Countersinks, 8 Inches - KEO
- Fixed Elbows, NPTF Thread, Polypropylene White - JOHN GUEST
- Heat Resistant Gloves, Terry Cloth - CONDOR