Laboratory Circulators
POLYSCIENCE -
Benchtop Chill Modern Design Pump
Style | Model | Capacity | Flow Rate | Temp. Range | Overall Height | Temp. Control | Accuracy | Overall Width | Amps Ac | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | LM61MX1LB10C | €6,206.57 | |||||||||
B | MM71MX1LB10C | €5,325.75 | |||||||||
C | MM71GX1LB10C | €4,807.70 | |||||||||
D | LM61GX1LB10C | €4,870.23 | |||||||||
E | LS51M11LB10C | €5,915.03 |
POLYSCIENCE -
Open Bath Systems
Style | Model | Capacity | Flow Rate | Overall Height | Overall Width | Overall Depth | Temp. Range | Temp. Control | Accuracy | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | MX06S135-L11B | €2,411.26 | |||||||||
B | MX10S135-L11B | €2,627.71 | |||||||||
C | MX20S135-L11B | €2,712.56 | |||||||||
D | MX28S135-L11B | €2,952.35 |
POLYSCIENCE -
Heated and Refridgerated Circulating Baths
Style | Model | Capacity | Temp. Range | Chamber Height | Chamber Length | Chamber Width | Overall Height | Overall Width | Overall Depth | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | MX07R-20-L11B | €5,266.45 | |||||||||
B | MX15R-30-L11B | €6,635.10 | |||||||||
C | MX20R-30-L11B | €6,014.85 |
POLYSCIENCE -
Immersion Coolers
Style | Model | Temp. Range | Overall Height | Overall Width | Temp. Control | Price | |
---|---|---|---|---|---|---|---|
A | P40N7L101B | €4,066.19 | |||||
B | P35N5L101B | €3,813.17 | |||||
C | P60N2LB01B | €3,175.14 |
POLYSCIENCE -
Chillers
Style | Model | Capacity | Flow Rate | Temp. Range | Accuracy | Overall Height | Overall Width | Amps Ac | Pump Type | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 6560M11LB20C | - | RFQ | ||||||||
B | 6860P46LB70D | €15,070.57 |
POLYSCIENCE -
Advanced Programmable Open Bath Systems
Style | Model | Capacity | Overall Height | Overall Width | Overall Depth | Temp. Range | Temp. Control | Accuracy | Material | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | AP06S150-L11B | €4,692.53 | |||||||||
B | AP10S150-L11B | €5,148.46 | |||||||||
C | AP20S150-L11B | €5,455.56 | |||||||||
D | AP28S150-L11B | €5,937.97 |
POLYSCIENCE -
Advanced Digital Open Bath Systems
Style | Model | Capacity | Overall Height | Overall Width | Overall Depth | Chamber Height | Chamber Width | Temp. Range | Temp. Control | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | AD06S150-L11B | €3,823.19 | |||||||||
B | AD10S150-L11B | €4,199.01 | |||||||||
C | AD20S150-L11B | €4,264.34 | |||||||||
D | AD28S150-L11B | €4,840.90 |
POLYSCIENCE -
Heated Circulating Baths
Style | Model | Capacity | Chamber Height | Chamber Length | Chamber Width | Flow Rate | Temp. Range | Accuracy | Temp. Control | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | MX07H135-L11B | €2,898.04 | |||||||||
B | MX15H135-L11B | €3,319.42 | |||||||||
C | MX20H135-L11B | €3,690.45 |
POLYSCIENCE -
NEXT-GENs
Style | Model | Temp. Control | Capacity | Temp. Range | Accuracy | Flow Rate | Overall Height | Overall Width | Overall Depth | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | F25N0L101B | €3,893.19 | |||||||||
B | AP28R-30-L11B | €9,999.00 | |||||||||
C | AD45R-20-L13D | €10,931.52 | |||||||||
C | AP45R-20-L13D | €13,500.20 | |||||||||
D | AP08P100-L11B | €4,243.37 | |||||||||
E | MX17P100-L11B | €2,713.53 | |||||||||
F | MX23P100-L11B | €2,851.83 | |||||||||
G | MX28P100-L11B | €2,973.40 | |||||||||
H | 6860T56L170D | €16,273.29 | |||||||||
B | AD28R-30-L11B | €9,178.97 | |||||||||
I | MX08P100-L11B | €2,199.35 | |||||||||
J | MX14P100-L11B | €2,621.46 | |||||||||
K | AP14P100-L11B | €4,960.53 | |||||||||
L | AP17P100-L11B | €5,264.02 | |||||||||
M | AP23P100-L11B | €5,535.34 | |||||||||
N | AP28P100-L11B | €5,767.99 |
POLYSCIENCE -
Heated Circulator
Style | Model | Capacity | Overall Width | Chamber Height | Chamber Width | Overall Depth | Temp. Range | Temp. Control | Accuracy | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | AP07H200-L11B | €5,509.40 | |||||||||
B | AD15H200-L11B | €4,650.64 | |||||||||
B | AP15H200-L11B | €6,006.83 | |||||||||
C | AD20H200-L11B | €5,013.11 | |||||||||
D | AP20H200-L11B | €6,326.15 | |||||||||
E | AD28H200-L11B | €5,339.00 | |||||||||
F | AP28H200-L11B | €6,481.44 |
POLYSCIENCE -
Immersion Cooler 100c
Style | Model | Temp. Range | Temp. Control | Overall Height | Overall Width | Overall Depth | Price | |
---|---|---|---|---|---|---|---|---|
A | P10N4L101B | €9,150.98 | ||||||
B | P10N6L101B | €9,019.00 |
POLYSCIENCE -
Stand Digital 170c
Style | Model | Capacity | Temp. Range | Temp. Control | Chamber Height | Chamber Length | Chamber Width | Overall Height | Overall Width | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | SD07H170-L11B | €3,300.93 | |||||||||
B | SD07R-20-L11B | €5,568.50 | |||||||||
C | SD15H170-L11B | €3,760.82 | |||||||||
D | SD15R-30-L11B | €7,130.48 | |||||||||
E | SD20H170-L11B | €4,020.80 | |||||||||
F | SD20R-30-L11B | €7,491.47 | |||||||||
G | SD28H170-L11B | €4,253.61 | |||||||||
H | SD28R-30-L11B | €8,077.25 |
POLYSCIENCE -
Liquid-to-air Cooler Pump
Style | Model | Flow Rate | Pump Type | Temp. Range | Temp. Control | Overall Height | Overall Width | Price | |
---|---|---|---|---|---|---|---|---|---|
A | 3370P9L11B | €2,824.06 | |||||||
B | 3370TBL11B | €3,818.21 |
Style | Model | Overall Height | Overall Width | Amps Ac | Temp. Range | Temp. Control | Ac Voltage | Price | |
---|---|---|---|---|---|---|---|---|---|
A | HPLAT-30-L11B | - | RFQ | ||||||
A | HPLAT-30-L12E | €3,546.49 |
POLYSCIENCE -
Refrigerated Circulating Baths
Style | Model | Capacity | Temp. Range | Accuracy | Temp. Control | Flow Rate | Max. Temp. | Chamber Height | Chamber Width | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | AP07R-20-L11B | €8,328.07 | |||||||||
B | AP07R-40-L11B | €8,924.87 | |||||||||
C | AD7LR-20-L11B | €6,782.43 | |||||||||
D | AP7LR-20-L11B | €8,328.07 | |||||||||
E | MX7LR-20-L11B | €5,275.77 | |||||||||
C | SD7LR-20-L11B | €5,689.93 | |||||||||
A | AD07R-20-L11B | €6,872.43 | |||||||||
F | AD07R-40-L11B | €7,390.60 | |||||||||
G | AD15R-40-L11B | €9,175.22 | |||||||||
G | AP15R-40-L11B | €10,114.26 | |||||||||
G | AD15R-30-L11B | €8,091.52 | |||||||||
G | AP15R-30-L11B | €9,313.50 | |||||||||
H | AP20R-30-L11B | €9,784.64 | |||||||||
H | AD20R-30-L11B | €8,574.06 |
POLYSCIENCE -
Algaecide
Model | Item | Price (ex. VAT) | |
---|---|---|---|
004-300040 | AF7PTB | €77.27 |
BENCHMARK SCIENTIFIC -
Laboratory Aspirator, With Single Channel Flow Controller, 115V
Model | Item | Price (ex. VAT) | |
---|---|---|---|
V0020 | CJ4KMC | €1,058.82 |
BENCHMARK SCIENTIFIC -
Quick Disconnect Kit
Model | Item | Price (ex. VAT) | |
---|---|---|---|
V0020-QD | CD7LHL | €145.51 |
BENCHMARK SCIENTIFIC -
Laboratory Aspirator, 230V
Model | Item | Price (ex. VAT) | |
---|---|---|---|
V0020-E | CD7LHJ | €1,058.82 |
POLYSCIENCE -
Pressure Reducer
Model | Item | Price (ex. VAT) | |
---|---|---|---|
060302 | AF7PTW | €1,910.13 |
POLYSCIENCE -
Benchtop Chill T Pump
Model | Item | Price (ex. VAT) | |
---|---|---|---|
LS51TX1LB10C | AA4ATB | €6,580.81 |
12
Popular Search Queries
Explore More
- EDSON
- BIG ASS FANS
- MAXI-LIFT
- KEYSHAFT
- Conduit
- Oil Skimmers
- Pallet Pullers
- Door Ramps
- A/C Refrigerant Line Sets
- Plastic Half Rounds - APPROVED VENDOR
- 1NC/1NO SPDT Snap Action, Double Break, Explosion Proof Limit Switch - HONEYWELL
- JCK-A Series Medium Voltage Fuses - BUSSMANN
- Straight Soil Dishtable - ADVANCE TABCO
- Metric Swivel Male Branch Tees, BSPP Thread, Acetal Black - JOHN GUEST
- Framer Fingerless Dexterity Gloves - IRONCLAD
- Auger Safety Glasses - DEWALT
- GPL 222 Series Anti Corrosion Grease - KRYTOX
- Frequency Labels - OIL SAFE