Hand Knobs And Wheels
KIPP -
Adjustable Handles
Style | Model | Material | Height | Type | Components | Handle Type | Thread Type | Price | |
---|---|---|---|---|---|---|---|---|---|
A | K0269.4A51 | €19.49 | |||||||
A | K0270.5A51 | €46.58 | |||||||
A | K0269.5A51 | €22.62 | |||||||
A | K0270.4A51 | €40.08 | |||||||
B | K0270.5A584 | €46.58 | |||||||
B | K0269.5A587 | €22.62 | |||||||
B | K0269.4A52 | €19.49 | |||||||
B | K0270.5A587 | €46.58 | |||||||
B | K0270.5A52 | €46.58 | |||||||
B | K0269.5A586 | €22.62 | |||||||
B | K0269.4A516 | €19.49 | |||||||
B | K0270.4A587 | €40.08 | |||||||
B | K0269.5A52 | €22.62 | |||||||
B | K0269.5A516 | €22.62 | |||||||
B | K0270.4A586 | €40.08 | |||||||
B | K0269.4A586 | €19.49 | |||||||
B | K0270.5A516 | €46.58 | |||||||
B | K0269.5A584 | €22.62 | |||||||
B | K0270.5A586 | €46.58 | |||||||
B | K0269.4A584 | €19.49 | |||||||
B | K0270.4A584 | €40.08 | |||||||
B | K0269.4A587 | €19.49 | |||||||
B | K0270.4A52 | €40.08 | |||||||
B | K0270.4A516 | €40.08 | |||||||
C | K0116.2101X30 | €24.10 |
KIPP -
Wing and Tee Hand Knobs
Style | Model | Base Dia. | Overall Height | Mounting Type | Handle Dia. | Handle Type | Material | Tap Type | Thread Type | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | K0274.006 | €2.75 | |||||||||
A | K0274.005 | €2.55 | |||||||||
A | K0274.005X15 | €2.79 | |||||||||
B | K0274.01A2 | €5.16 | |||||||||
B | K0274.0106X30 | €8.81 | |||||||||
B | K0274.2A4X20 | €9.68 | |||||||||
B | K0274.210X30 | €9.70 | |||||||||
B | K0274.210 | €5.03 | |||||||||
B | K0274.02A4X40 | €14.95 |
GRAINGER -
Lobed Hand Knobs
Style | Model | Handle Type | Base Dia. | Tap Type | Overall Height | Mounting Type | Handle Dia. | Thread Type | Inside Dia. | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 65022M8 | €18.58 | |||||||||
B | 65014M12 | €34.50 | |||||||||
B | 65032M8 | €19.24 | |||||||||
B | 65034M12 | €34.50 | |||||||||
A | M-65022 | €22.11 | |||||||||
A | M-65024 | €35.80 | |||||||||
B | M-65034 | €36.27 | |||||||||
A | M-65021 | €17.70 | |||||||||
A | 65023M10 | €24.35 | |||||||||
B | 65031M6 | €16.67 | |||||||||
B | 65012M8 | €19.24 | |||||||||
A | 65004M12 | €32.89 | |||||||||
A | M-65002 | €18.75 | |||||||||
A | M-65004 | €31.11 | |||||||||
B | 65013M10 | €25.84 | |||||||||
B | M-65032 | €22.60 | |||||||||
A | 65002M8 | €19.75 | |||||||||
B | M-65012 | €26.87 | |||||||||
B | 65033M10 | €25.84 | |||||||||
B | M-65013 | €32.57 | |||||||||
A | 65003M10 | €25.04 | |||||||||
A | 65001M6 | €18.08 | |||||||||
B | 65011M6 | €17.30 | |||||||||
B | M-65014 | €40.54 | |||||||||
B | M-65033 | €28.23 |
Style | Model | Base Dia. | Overall Height | Handle Dia. | Handle Type | Material | Mounting Type | Handle Material | Price | |
---|---|---|---|---|---|---|---|---|---|---|
A | K0155.405X45 | €3.35 | ||||||||
A | K0155.4061X30 | €4.22 | ||||||||
A | K0155.4061X60 | €5.35 | ||||||||
A | K0155.4081X60 | €7.96 | ||||||||
A | K0155.410X45 | €6.47 | ||||||||
A | K0155.410X40 | €6.75 | ||||||||
A | K0155.4101X45 | €11.86 | ||||||||
A | K0155.412X40 | €10.43 | ||||||||
A | K0155.412X20 | €9.03 | ||||||||
A | K0155.4102X60 | €7.93 |
GRAINGER -
Hand Wheels
Style | Model | Handle Type | Handle | Bore Dia. | Outside Dia. | Price | |
---|---|---|---|---|---|---|---|
A | 30740P | €66.66 | |||||
B | 30913P | €22.54 | |||||
A | 30710P | €66.66 | |||||
B | 30920P | €99.48 | |||||
A | 30738P | €65.77 | |||||
A | 30708P | €65.61 | |||||
B | 30918P | €92.20 | |||||
B | 30917P | €65.78 | |||||
A | 30736P | €38.77 | |||||
A | 30706P | €36.98 | |||||
B | 30916P | €63.28 | |||||
A | 30705P | €29.49 | |||||
A | 30735P | €29.49 | |||||
B | 30915P | €38.81 | |||||
A | 30704P | €24.30 | |||||
A | 30734P | €25.84 | |||||
B | 30914P | €29.80 | |||||
B | 30912P | €22.80 | |||||
C | 30755P | €45.11 | |||||
C | 30728P | €168.28 | |||||
C | 30758P | €87.26 | |||||
C | 30756P | €60.31 | |||||
C | 30726P | €50.46 | |||||
C | 30725P | €45.11 | |||||
C | 30730P | €82.69 |
Style | Model | Components | Type | Handle Type | Material | Diameter | Tap Type | Price | |
---|---|---|---|---|---|---|---|---|---|
A | K0247.01AE | €4.45 | |||||||
A | K0247.104 | €2.75 | |||||||
A | K0247.1A2 | €5.11 |
KIPP -
Hygienic Hand Knobs
Style | Model | Handle Type | Base Dia. | Overall Height | Mounting Type | Handle Dia. | Thread Type | Tap Type | Price | |
---|---|---|---|---|---|---|---|---|---|---|
A | K1309.3308X16 | €65.75 | ||||||||
B | K1308.4010 | €64.93 | ||||||||
B | K1308.2004 | €31.19 | ||||||||
A | K1309.4010X20 | €70.07 | ||||||||
A | K1309.2004X8 | €32.38 | ||||||||
A | K1309.2105X10 | €35.10 | ||||||||
A | K1309.2506X12 | €39.05 | ||||||||
B | K1308.2105 | €33.38 | ||||||||
B | K1308.2506 | €37.12 | ||||||||
B | K1308.3308 | €60.91 | ||||||||
C | K1515.5505 | €30.00 | ||||||||
C | K1515.6506 | €37.78 | ||||||||
C | K1515.7508 | €52.07 |
VULCAN HART -
Knob Assembly
Style | Model | Height | Price | |
---|---|---|---|---|
A | 00-345474-00007 | €247.72 | RFQ | |
B | 00-347173-00001 | - | RFQ | |
C | 00-350545-00029 | €1,262.87 |
VULCAN HART -
Knobs
Style | Model | Height | Price | |
---|---|---|---|---|
A | 00-825684 | - | RFQ | |
B | 00-499132-00001 | €26.39 | ||
C | 00-415269-00001 | €55.75 | ||
A | 00-322177 | - | RFQ | |
A | 00-418061-00004 | €12.26 | ||
A | 00-843903 | - | RFQ | |
A | 00-922519-0000A | - | RFQ | |
D | 00-836964 | €55.61 | ||
E | 00-920871 | €29.49 | ||
F | 00-357263-00002 | €43.49 | ||
G | 00-960329-00002 | €4.39 | ||
H | 00-960645 | €27.47 | ||
I | 00-920985 | €39.35 | ||
J | 00-944254 | €10.03 | ||
K | 00-354208-00001 | €57.90 | ||
L | 00-407727-00004 | €174.62 | ||
M | 00-922511 | €26.92 | ||
N | 00-498697 | €22.88 | ||
O | 421949-1 | - | RFQ | |
P | 00-960329-00001 | €5.33 | ||
Q | 00-413614-00001 | €22.54 | ||
R | 00-407727-00003 | €52.61 | ||
S | 00-922331 | €34.85 | ||
T | 00-921215 | €9.39 |
Style | Model | Tap Type | Overall Height | Handle Type | Material | Diameter | Height | Base Dia. | Handle Dia. | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | KNH4-HEXTH1---- | €1.23 | |||||||||
A | KNH10HEXTH1---- | €1.27 |
KIPP -
K0270, M12 Thread Size Adjustable Handle
Style | Model | Material | Height | Thread Type | Components | Price | |
---|---|---|---|---|---|---|---|
A | K0270.4121X60 | €49.19 | |||||
A | K0270.4121X40 | €48.64 | |||||
A | K0270.4121X25 | €42.10 | |||||
A | K0270.4121X50 | €46.13 | |||||
B | K0270.5121 | €49.73 | |||||
B | K0270.4121 | €41.27 | |||||
A | K0270.4121X30 | €42.74 | |||||
C | K0270.51286 | €49.73 | |||||
C | K0270.41286 | €41.10 | |||||
C | K0270.51216 | €49.73 | |||||
C | K0270.41284 | €41.10 | |||||
C | K0270.41216 | €41.10 | |||||
C | K0270.5122 | €49.73 | |||||
C | K0270.41287 | €41.10 | |||||
C | K0270.4122 | €41.27 | |||||
C | K0270.51284 | €49.73 | |||||
C | K0270.51287 | €49.73 |
Style | Model | Type | Diameter | Material | Handle Type | Handle Material | Price | |
---|---|---|---|---|---|---|---|---|
A | K0155.4A41X20 | €5.04 | ||||||
A | K0155.4A42X40 | €9.90 | ||||||
A | K0155.4A41X40 | €6.61 | ||||||
A | K0155.4A4X20 | €4.73 | ||||||
A | K0155.4A42X20 | €9.25 | ||||||
A | K0155.4A4X40 | €8.38 | ||||||
A | K0155.2A4 | €4.89 | ||||||
A | K0155.2A41 | €3.28 | ||||||
A | K0155.2A42 | €7.91 |
KIPP -
1/2-13 Thread Size Star Grip Knob
Style | Model | Type | Diameter | Handle Material | Material | Handle Type | Tap Type | Collar Material | Price | |
---|---|---|---|---|---|---|---|---|---|---|
A | K0155.4A51X30 | €9.42 | ||||||||
A | K0155.4A51X60 | €10.89 | ||||||||
A | K0155.4A5X30 | €6.55 | ||||||||
A | K0155.4A5X60 | €8.82 | ||||||||
B | K0153.2A5 | €12.07 | ||||||||
A | K0155.2A5 | €6.49 | ||||||||
A | K0155.2A51 | €5.05 | ||||||||
C | K0154.2A5 | €13.87 |
Style | Model | Type | Diameter | Tap Type | Handle Type | Material | Handle Material | Inside Dia. | Price | |
---|---|---|---|---|---|---|---|---|---|---|
A | K0150.332CM2 | €21.64 | ||||||||
A | K0150.232CM2 | €20.84 |
KIPP -
8-32 Thread Size Adjustable Handle
Style | Model | Material | Height | Type | Handle Type | Price | |
---|---|---|---|---|---|---|---|
A | K0269.1AE1 | €9.67 | |||||
B | K0122.1AE1 | €14.44 | |||||
C | K0116.1AE1 | €15.96 |
Style | Model | Type | Components | Handle Type | Material | Diameter | Tap Type | Price | |
---|---|---|---|---|---|---|---|---|---|
A | K0247.310X30 | €7.86 | |||||||
A | K0247.310X40 | €4.81 | |||||||
A | K0247.0310X20 | €11.01 | |||||||
A | K0247.310X20 | €7.56 | |||||||
A | K0247.0310X40 | €12.51 | |||||||
A | K0247.310 | €4.02 | |||||||
A | K0247.0310 | €10.04 |
Popular Search Queries
Explore More
- MAGSWITCH
- C&S SUPPLY
- KEYSHAFT
- Stick Electrodes
- Gas Cocks
- Laboratory Heating Mantles
- Shoe Cover and Hairnet Dispensers
- Ring Gauges
- Non Coolant Through High Speed Steel Jobber Length Drill Bits - WALTER TOOLS
- Class 2 Electrical Gloves, 14 Inch, Black - ANSELL
- 51GB Series Gas Shut-Off Valves - APOLLO VALVES
- YSB Series Unhardened Steel Bevel Gears, 16 Pitch - BROWNING
- Earplug Refill Bags - HOWARD LEIGHT
- Stem Adapters, NPTF Thread, Polypropylene White - JOHN GUEST
- High Performance Spotting Drills, 142 Degrees Point Angle, Carbide - KEO
- 32-105 Hynit Lightweight Protective Gloves - ANSELL
- Welding Gloves, Elkskin Leather, Pearl - IRONCAT