Fuse Covers
Style | Model | Visual Indication | Indicating / Nonindicating | For Fuse Class | Height | Price | |
---|---|---|---|---|---|---|---|
A | CVRI-CCM | €51.59 | |||||
A | CVRI-CCM-QC | €53.03 | |||||
A | CVR-CCM | €42.81 | |||||
A | CVR-CCM-QC | €41.53 |
MERSEN FERRAZ -
Fuse Block Covers
LITTELFUSE -
LF Series Powrgard Fuse Block Touch Safe Covers
Style | Model | MPN | Price | |
---|---|---|---|---|
A | LFH25030FBC | €9.64 | ||
B | LFJ60030FBC | €7.23 | ||
B | LFJ60060FBC | €9.11 | ||
B | LFJ60100FBC | €10.12 | ||
A | LFT30030FBC | €4.63 | ||
A | LFT30060FBC | €5.14 | ||
A | LFT30100FBC | €11.30 | ||
A | LFT60030FBC | €5.15 | ||
A | LFT60060FBC | €6.09 | ||
A | LT60100FBC | €10.93 | ||
A | LT60200FBC | €16.75 | ||
A | LT60400FBC | €23.84 |
BUSSMANN -
CVR-J Series Fuse Block Covers
Style | Model | For Fuse Class | Height | Amps | Depth | Visual Indication | Indicating / Nonindicating | Price | |
---|---|---|---|---|---|---|---|---|---|
A | CVR-J-60400-M-3 | €151.20 | RFQ | ||||||
B | CVR-J-60600-3 | €253.80 | RFQ | ||||||
C | CVR-J-60200-M-1 | €27.90 | RFQ | ||||||
D | CVR-J-60200-M-3 | €83.70 | RFQ | ||||||
E | CVR-J-60100-M-1 | €22.50 | RFQ | ||||||
F | CVR-J-60100-M-2 | €46.80 | RFQ | ||||||
G | CVR-J-60100-M-3 | €67.50 | RFQ | ||||||
H | CVR-J-60200-M-2 | €58.50 | RFQ | ||||||
I | CVR-J-60400-M-1 | €51.30 | RFQ | ||||||
J | CVR-J-60600-1 | €83.70 | RFQ | ||||||
K | CVR-J-60600 | €218.24 | |||||||
K | CVR-J-60100-M | €45.48 | |||||||
K | CVR-J-60200-M | €57.66 | |||||||
K | CVR-J-60400-M | €126.41 | |||||||
L | CVR-J-60030 | €42.31 | |||||||
M | CVR-J-60060 | €40.29 |
BUSSMANN -
CVR-RH Series Fuse Block Covers
Style | Model | For Fuse Class | Height | Amps | Depth | Visual Indication | Indicating / Nonindicating | Price | |
---|---|---|---|---|---|---|---|---|---|
A | CVR-RH-60400-1 | €78.30 | RFQ | ||||||
B | CVR-RH-60200-1 | €44.10 | RFQ | ||||||
C | CVR-RH-60200-2 | €83.70 | RFQ | ||||||
D | CVR-RH-60100-3 | €93.60 | RFQ | ||||||
E | CVR-RH-60100-2 | €65.70 | RFQ | ||||||
F | CVR-RH-25600-1 | €108.00 | RFQ | ||||||
G | CVR-RH-25400-1 | €60.30 | RFQ | ||||||
H | CVR-RH-25200-2 | €76.50 | RFQ | ||||||
I | CVR-RH-25100-2 | €54.90 | RFQ | ||||||
J | CVR-RH-25100-1 | €26.10 | RFQ | ||||||
K | CVR-RH-60600-3 | €408.60 | RFQ | ||||||
L | CVR-RH-60600-1 | €133.20 | RFQ | ||||||
M | CVR-RH-60400-3 | €230.40 | RFQ | ||||||
N | CVR-RH-60200-3 | €127.80 | RFQ | ||||||
O | CVR-RH-60100-1 | €34.20 | RFQ | ||||||
P | CVR-RH-25600-3 | €329.40 | RFQ | ||||||
Q | CVR-RH-25400-3 | €174.60 | RFQ | ||||||
R | CVR-RH-25200-3 | €109.80 | RFQ | ||||||
S | CVR-RH-25200-1 | €37.80 | RFQ | ||||||
T | CVR-RH-25100-3 | €81.00 | RFQ | ||||||
U | CVR-RH-60400 | €89.32 | |||||||
U | CVR-RH-60200 | €54.04 | |||||||
U | CVR-RH-60100 | €42.57 | |||||||
U | CVR-RH-25200 | €50.11 | |||||||
U | CVR-RH-25100 | €47.28 |
BUSSMANN -
CVRI-J Series Fuse Block Covers
Style | Model | For Fuse Class | Height | Amps | Depth | Visual Indication | Indicating / Nonindicating | Class | Ip Rating | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | CVRI-J-60400 | €35.26 | |||||||||
B | CVRI-J-60200-M-1 | €46.80 | RFQ | ||||||||
C | CVRI-J-60400-M-3 | €210.60 | RFQ | ||||||||
D | CVRI-J-60200-M-3 | €135.00 | RFQ | ||||||||
E | CVRI-J-60100-M-1 | €42.30 | RFQ | ||||||||
F | CVRI-J-60100-M-2 | €81.00 | RFQ | ||||||||
G | CVRI-J-60600-3 | €318.60 | RFQ | ||||||||
H | CVRI-J-60600-1 | €106.20 | RFQ | ||||||||
I | CVRI-J-60400-M-1 | €72.90 | RFQ | ||||||||
J | CVRI-J-60100-M-3 | €118.80 | RFQ | ||||||||
K | CVRI-J-60200-M-2 | €88.20 | RFQ | ||||||||
L | CVRI-J-60600 | €310.00 | |||||||||
L | CVRI-J-60100-M | €42.02 | |||||||||
L | CVRI-J-60400-M | €170.82 | |||||||||
L | CVRI-J-60200-M | €60.88 | |||||||||
M | CVRI-J-60060 | €53.96 | |||||||||
N | CVRI-J-60030 | €51.89 |
BUSSMANN -
CVRI-RH Series Fuse Block Covers
Style | Model | For Fuse Class | Height | Amps | Depth | Visual Indication | Indicating / Nonindicating | Price | |
---|---|---|---|---|---|---|---|---|---|
A | CVRI-RH-60100-3 | €160.20 | RFQ | ||||||
B | CVRI-RH-25600-1 | €129.60 | RFQ | ||||||
C | CVRI-RH-60600-3 | €489.60 | RFQ | ||||||
D | CVRI-RH-60400-1 | €106.20 | RFQ | ||||||
E | CVRI-RH-60200-2 | €129.60 | RFQ | ||||||
F | CVRI-RH-60200-1 | €65.70 | RFQ | ||||||
G | CVRI-RH-25200-2 | €113.40 | RFQ | ||||||
H | CVRI-RH-60100-2 | €108.00 | RFQ | ||||||
I | CVRI-RH-60100-1 | €54.90 | RFQ | ||||||
J | CVRI-RH-25600-3 | €399.60 | RFQ | ||||||
K | CVRI-RH-25400-3 | €252.00 | RFQ | ||||||
L | CVRI-RH-25100-1 | €44.10 | RFQ | ||||||
M | CVRI-RH-25400-1 | €81.90 | RFQ | ||||||
N | CVRI-RH-25200-3 | €171.00 | RFQ | ||||||
O | CVRI-RH-25200-1 | €58.50 | RFQ | ||||||
P | CVRI-RH-25100-2 | €86.40 | RFQ | ||||||
Q | CVRI-RH-60200-3 | €198.00 | RFQ | ||||||
R | CVRI-RH-60400-3 | €316.80 | RFQ | ||||||
S | CVRI-RH-60600-1 | €162.00 | RFQ | ||||||
T | CVRI-RH-25100-3 | €129.60 | RFQ | ||||||
U | CVRI-RH-25200 | €74.47 | |||||||
U | CVRI-RH-25100 | €42.02 | |||||||
U | CVRI-RH-60400 | €109.51 | |||||||
U | CVRI-RH-60100 | €57.66 | |||||||
U | CVRI-RH-60600 | €167.50 |
BUSSMANN -
Din Rail Mount Kit
Model | Item | Price (ex. VAT) | |
---|---|---|---|
DRA-1 | AE2HMH | €5.71 |
BUSSMANN -
Fuse 50a 600vac Melamine
Popular Search Queries
Explore More
- KEYSHAFT
- Voice Data Jack Accessories
- Carbide Burs
- Label Applicators
- Grinder Accessories
- Ash Trays Cigarette Receptacles and Ash Tray Sand
- Tip Cleaning Sponge - PLATO
- Cords - DAYTON
- Gages - MITUTOYO
- Single Meter Sockets With MCC Bypass - COOPER B-LINE
- Combined Drills And Countersinks, Double-End Bell-Hey Type, 60 Degrees Countersink Angle - KEO
- 34 Midget Open End Wrenches, 15° And 75° Hinged - FACOM
- Electrical Gloves Protector, White, Shirred Slip-On Cuff - CONDOR
- Non Linear Load Transformers, 480V Delta Primary Volts, K Factor 20, 150 Degrees C Rise - ACME ELECTRIC
- 30235 Akrobins Plastic Storage Bins - AKRO-MILS