FOREVERBOLT Flat Washers
FOREVERBOLT -
NL-19(SM) Grade 18-8 Stainless Steel Standard Flat Washers
Style | Model | Fits Bolt Sizes | Inside Dia. | Outside Dia. | Thickness | Thickness Tolerance | Hardness | Color | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | FBFLWASH6LOD2P100 | €72.04 | 1 | ||||||||
B | FBFLWASH8LOD2P50 | €40.12 | 1 | ||||||||
C | FBFLWASH8LOD2P100 | €82.65 | 100 | ||||||||
D | FBFLWASH10LOD2P50 | €50.49 | 1 | ||||||||
E | FBFLWASH10LOD2P100 | €82.86 | 1 | ||||||||
F | FBFLWASH10SODP100 | €74.03 | 100 | ||||||||
G | FBFLWASHN12SODP100 | €77.28 | 1 | ||||||||
H | FBFLWASH1LOD2P10 | €71.71 | 1 | ||||||||
I | FBFEWASHT122 | €11.11 | 1 | ||||||||
J | FBFLWASH12SODP100 | €103.01 | 100 | ||||||||
K | FBFLWASH12SOD2P10 | €18.62 | 1 | ||||||||
L | FBFLWASH12SODP25 | €36.90 | 1 | ||||||||
M | FBFLWASH14SODP50 | €46.93 | 1 | ||||||||
N | FBFEWASHT14112 | €6.94 | 1 | ||||||||
O | FBFLWASH14SOD2P25 | €26.53 | 1 | ||||||||
P | FBFLWASH14LOD2P50 | €50.76 | 1 | ||||||||
Q | FBFLWASH14SOD2P100 | €86.28 | 1 | ||||||||
R | FBFLWASH14SODP100 | €70.09 | 1 | ||||||||
S | FBFLWASH34SOD3P25 | €65.78 | 1 | ||||||||
T | FBFEWASHT34158 | €9.33 | 1 | ||||||||
U | FBFLWASH34SOD2 | €6.35 | 1 | ||||||||
V | FBFLWASH38SOD3P25 | €28.24 | 1 | ||||||||
W | FBFLWASH38SOD2P100 | €82.51 | 1 | ||||||||
X | FBFLWASH38LOD2P25 | €33.30 | 1 | ||||||||
Y | FBFEWASHT382 | €8.86 | 1 |
FOREVERBOLT -
NL-19(SM) Grade 316 Stainless Steel Oversized Flat Washers
Style | Model | Fits Bolt Sizes | Inside Dia. | Outside Dia. | Thickness | Thickness Tolerance | Hardness | Color | Price | |
---|---|---|---|---|---|---|---|---|---|---|
A | FB3FEWASH122P5 | €26.28 | ||||||||
B | FB3FEWASH14114P25 | €51.89 | ||||||||
C | FB3FEWASH141P25 | €43.59 | ||||||||
D | FB3FEWASH38114P5 | €16.84 | ||||||||
E | FB3FEWASH38112P5 | €24.45 | ||||||||
F | FB3FEWASH516112P10 | €43.40 | ||||||||
G | FB3FEWASH516114P10 | €31.92 |
FOREVERBOLT -
NL-19(SM) Grade 18-8 Stainless Steel Oversized Flat Washers
Style | Model | Fits Bolt Sizes | Inside Dia. | Outside Dia. | Thickness | Thickness Tolerance | Hardness | Color | Price | |
---|---|---|---|---|---|---|---|---|---|---|
A | FBFEWASH12112P10 | €20.78 | ||||||||
B | FBFEWASH122P10 | €29.61 | ||||||||
C | FBFEWASH14112P25 | €39.37 | ||||||||
D | FBFEWASH14114P25 | €32.27 | ||||||||
E | FBFEWASH141P25 | €25.69 | ||||||||
F | FBFEWASH142P10 | €30.97 | ||||||||
G | FBFEWASH38158P10 | €20.70 | ||||||||
H | FBFEWASH38112P10 | €20.60 | ||||||||
I | FBFEWASH38114P10 | €15.35 | ||||||||
J | FBFEWASH382P10 | €27.29 | ||||||||
K | FBFEWASH516112P10 | €22.53 | ||||||||
L | FBFEWASH516114P10 | €17.74 | ||||||||
M | FBMFWASH6P50 | €62.94 | ||||||||
N | FBMFWASH8P25 | €43.94 | ||||||||
O | FBMFWASH10P10 | €26.56 | ||||||||
P | FBMFWASH12P10 | €22.53 |
FOREVERBOLT -
NL-19(SM) Grade 18-8 Stainless Steel Military Specification Flat Washers
Style | Model | Fits Bolt Sizes | Inside Dia. | Outside Dia. | Thickness | Thickness Tolerance | Hardness | Color | Price | |
---|---|---|---|---|---|---|---|---|---|---|
A | FBFLWMS81P100 | €75.29 | ||||||||
B | FBFLWMS82P100 | €83.77 | ||||||||
C | FBFLWMS12P5 | €9.31 | ||||||||
D | FBFLWMS14P50 | €40.17 | ||||||||
E | FBFLWMS38P25 | €25.97 | ||||||||
F | FBFLWMS58P5 | €10.40 |
FOREVERBOLT -
NL-19(SM) Grade 316 Stainless Steel Standard Flat Washers
Style | Model | Fits Bolt Sizes | Inside Dia. | Outside Dia. | Thickness | Thickness Tolerance | Hardness | Color | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | FB3FLWASH8LOD2P100 | €79.44 | 1 | ||||||||
B | FB3FLWASH10LOD2P100 | €81.80 | 1 | ||||||||
C | FB3FLWASHN12SODP25 | €31.96 | 1 | ||||||||
D | FB3FLWASH1LOD2P10 | €76.41 | 1 | ||||||||
E | FB3FLWASH12SODS2P25 | €58.75 | 1 | ||||||||
F | FB3FLWASH12SOD2P5 | €16.78 | 1 | ||||||||
G | FB3FLWASH12LOD2P50 | €141.65 | 1 | ||||||||
H | FB3FLWASH14SODS2P50 | €58.26 | 1 | ||||||||
I | FB3FLWASH14SOD2P10 | €13.58 | 1 | ||||||||
J | FB3FLWASH14LOD3P100 | €91.74 | 1 | ||||||||
K | FB3FLWASH14LOD2P25 | €29.33 | 1 | ||||||||
L | FB3FLWASH14SODP100 | €69.20 | 100 | ||||||||
M | FB3FLWASH34LOD2P10 | €69.14 | 1 | ||||||||
N | FB3FLWASH34SODS2P10 | €63.88 | 1 | ||||||||
O | FB3FLWASH34SOD2 | €10.19 | 1 | ||||||||
P | FB3FLWASH38LOD3P100 | €165.03 | 1 | ||||||||
Q | FB3FLWASH38SODS2P50 | €67.39 | 1 | ||||||||
R | FB3FLWASH38LOD2P10 | €20.57 | 1 | ||||||||
S | FB3FLWASH38SOD2P10 | €21.06 | 1 | ||||||||
T | FB3FLWASH58LOD2P10 | €36.05 | 1 | ||||||||
U | FB3FLWASH58SODP10 | €21.88 | 1 | ||||||||
V | FB3FLWASH58SODSP10 | €35.26 | 1 | ||||||||
W | FB3FLWASH516SODS2P50 | €60.73 | 1 | ||||||||
X | FB3FLWASH516SOD2P10 | €18.39 | 1 | ||||||||
Y | FB3FLWASH516LOD2P100 | €122.39 | 1 |
Popular Search Queries
Explore More
- TEMPSET TECH
- KEYSHAFT
- Electric Wire Rope Hoists
- Stainless Steel Butt Weld Pipe Fittings
- Gas Mask Canisters
- Loupes
- Carbon Steel Pipe Fittings
- Proline G2 Series Disconnect Solid Tops - HOFFMAN
- Load Center with Eight Breaker Spaces - INTERMATIC
- Surface Mount Kits - SOUNDTUBE
- Met-Flo Series Metric Thread Forming Taps, HSS, Nitride & Steam Oxide - REGAL
- Coarse Grade, Arbor Mount Flap Disc - UNITED ABRASIVES-SAIT
- 89R Series Pneumatic Swing Clamp Arms - DESTACO
- 5310 Series Horizontal Hold Down Clamps - DESTACO
- 72-400 Hyflex Cut Resistant Gloves - ANSELL
- 35200 Nest And Stack Totes - AKRO-MILS
- Speedfit Reducing Tees - JOHN GUEST