Flat Washers
Flat washers are used with threaded fasteners for distributing the load uniformly and reducing frictional losses during screw tightening. These units are used for providing spacing and
...Read moreAPPROVED VENDOR -
Black Oxide Steel Thick Flat Washers
Style | Model | Fits Bolt Sizes | Inside Dia. | Outside Dia. | Thickness | Washer Type | Material | Finish | |
---|---|---|---|---|---|---|---|---|---|
A | 5/16 FW NYL BOXED | RFQ | |||||||
A | 3/8 FW NYL BOXED | RFQ |
Style | Model | Inside Dia. | Fits Bolt Sizes | Outside Dia. | Thickness | Washer Type | Material | |
---|---|---|---|---|---|---|---|---|
A | E147-1/2SS6 | RFQ | ||||||
A | E147-1/2-SS | RFQ |
-
Plain Grade 304 Stainless Steel Round Flat Washers
Style | Model | Fits Bolt Sizes | Inside Dia. | Outside Dia. | Thickness | Washer Type | Material | Grade | Finish | |
---|---|---|---|---|---|---|---|---|---|---|
A | WSHR,FENDER 3/8X1 1/4 SS4 | RFQ | ||||||||
B | WSHR,FLT 1/2 SS4 | RFQ | ||||||||
B | WSHR,FLT 1/4 SS4 | RFQ | ||||||||
C | E147-3/8SS | RFQ | ||||||||
B | WSHR,FLT 3/8 SS4 | RFQ |
Style | Model | Inside Dia. | Fits Bolt Sizes | Thickness | Washer Type | Material | Grade | Finish | |
---|---|---|---|---|---|---|---|---|---|
A | B450-3/8SS4 | RFQ | |||||||
A | B450-1/2SS4 | RFQ |
COOPER B-LINE -
Plain Steel Flat Washers
Style | Model | Fits Bolt Sizes | Washer Type | Material | Finish | |
---|---|---|---|---|---|---|
A | B3248-1 PLN | RFQ | ||||
A | B3248-3/4 PLN | RFQ | ||||
A | B3248-1/2 PLN | RFQ | ||||
A | B3248-5/8 PLN | RFQ | ||||
A | B3248-3/8 PLN | RFQ | ||||
A | B3248-7/8 PLN | RFQ | ||||
B | B3134W-3/4 PLN | RFQ |
Style | Model | Color | Fits Bolt Sizes | Inside Dia. | Thickness | Square Width | Washer Type | Material | Finish | |
---|---|---|---|---|---|---|---|---|---|---|
A | AB241-3/8-GR | RFQ | ||||||||
A | AB241-3/8-WH | RFQ |
MICRO PLASTICS -
Plain Nylon Standard Flat Washers
Style | Model | Fits Bolt Sizes | Inside Dia. | Outside Dia. | Thickness | Thickness Tolerance | Color | Washer Type | Material | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 16FW002032 | €3.66 | 50 | |||||||||
B | 16FW002062 | €2.70 | 1 | |||||||||
C | 17W01825 | €3.85 | 40 | |||||||||
D | 17W02190 | €2.92 | 40 | |||||||||
E | 16FW004062 | €3.54 | 40 | |||||||||
F | 17W01906 | €6.35 | 1 | |||||||||
G | 16FW004032 | €3.66 | 40 | |||||||||
H | 17W02813 | €4.94 | 1 | |||||||||
I | 17W03904 | €4.34 | 1 | |||||||||
J | 17W02851 | €4.34 | 40 | |||||||||
K | 17W04400 | €5.04 | 1 | |||||||||
L | 16FW006062 | €3.61 | 40 | |||||||||
M | 17W03130 | €5.56 | 1 | |||||||||
N | 16FW006032 | €3.10 | 40 | |||||||||
O | 16FW008062 | €4.58 | 40 | |||||||||
P | 17W05008 | €7.19 | 1 | |||||||||
Q | 17W04373 | €4.93 | 1 | |||||||||
R | 17W05623 | €8.08 | 1 | |||||||||
S | 17W04601 | €6.41 | 1 | |||||||||
T | 17W04502 | €7.10 | 1 | |||||||||
U | 17W25001 | €10.99 | 1 | |||||||||
V | 16FW500062 | €8.86 | 1 | |||||||||
W | 17W12504 | €5.71 | 1 | |||||||||
X | 17W06871 | €8.17 | 40 | |||||||||
Y | 17W07192 | €8.14 | 1 |
Style | Model | MPN | |
---|---|---|---|
A | WASHER SPL KIT BLE | RFQ | |
A | WASHER SPL KIT SS | RFQ |
Style | Model | Fits Bolt Sizes | Outside Dia. | Thickness | Slot Width | Thickness Tolerance | Hardness | Washer Type | Material | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | Z9437 | €49.80 | |||||||||
A | Z9442 | €57.63 | |||||||||
A | Z9434 | €29.13 | |||||||||
A | Z9441 | €17.12 | |||||||||
A | Z9429 | €14.17 | |||||||||
A | Z9428 | €12.18 | |||||||||
A | Z9420 | €7.26 | |||||||||
A | Z9421 | €7.62 | |||||||||
A | Z9438 | €13.31 | |||||||||
A | Z9433 | €21.01 | |||||||||
A | Z9443 | €42.16 | |||||||||
A | Z9424 | €12.17 | |||||||||
A | Z9426 | €9.88 | |||||||||
A | Z9439 | €16.02 | |||||||||
A | Z9425 | €10.81 | |||||||||
A | Z9440 | €23.41 | |||||||||
A | Z9431 | €17.86 | |||||||||
A | Z9422 | €9.60 |
Style | Model | Fits Bolt Sizes | Inside Dia. | Thickness | Washer Type | Material | Finish | |
---|---|---|---|---|---|---|---|---|
A | B450-3/8YZN | RFQ | ||||||
A | B450-5/8YZN | RFQ |
Style | Model | Fits Bolt Sizes | Inside Dia. | Thickness | Washer Type | Material | Finish | |
---|---|---|---|---|---|---|---|---|
A | B450-1/2GRN | RFQ | ||||||
A | B450-1/4GRN | RFQ | ||||||
A | B450-3/8GRN | RFQ |
-
Plain Grade 316 Stainless Steel Oversized Flat Washers
Style | Model | Fits Bolt Sizes | Inside Dia. | Outside Dia. | Thickness | Thickness Tolerance | Tensile Strength | Hardness | Color | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Z0538-316 | €8.43 | 100 | |||||||||
B | U55530.012.0062 | €19.50 | 50 | |||||||||
C | Z0449-316 | €7.25 | 25 | |||||||||
D | U55530.013.0001 | €3.37 | 50 | |||||||||
E | Z0540-316 | €9.10 | 100 | |||||||||
F | Z0450-316 | €6.87 | 1 | |||||||||
G | U55530.019.0002 | €46.73 | 50 | |||||||||
H | Z0451-316 | €15.70 | 25 | |||||||||
I | Z0455-316 | €8.51 | 25 | |||||||||
J | Z0454-316 | €17.50 | 25 | |||||||||
K | Z0456-316 | €22.77 | 1 | |||||||||
L | Z0453-316 | €7.41 | 1 | |||||||||
M | Z0541-316 | €9.64 | 100 | |||||||||
N | Z0452-316 | €7.52 | 25 | |||||||||
O | Z0626-316 | €13.15 | 1 | |||||||||
P | Z0625-316 | €67.10 | 5 | |||||||||
Q | Z0624-316 | €56.90 | 5 | |||||||||
R | Z0623-316 | €54.95 | 10 | |||||||||
S | Z0473-316 | €15.35 | 1 | |||||||||
T | U55530.050.0250 | €42.75 | 25 | |||||||||
U | B55530.050.0125 | - | 1 | RFQ | ||||||||
V | U55530.050.0300 | €55.98 | 25 | |||||||||
W | U55530.050.0125 | €13.89 | 1 | |||||||||
X | Z0472-316 | €8.54 | 5 | |||||||||
Y | U55530.050.0200 | €32.87 | 1 |
FOREVERBOLT -
NL-19(SM) Grade 316 Stainless Steel Standard Flat Washers
Style | Model | Fits Bolt Sizes | Inside Dia. | Outside Dia. | Thickness | Thickness Tolerance | Hardness | Color | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | FB3FLWASH8LOD2P100 | €68.37 | 1 | ||||||||
B | FB3FLWASH10LOD2P100 | €70.39 | 1 | ||||||||
C | FB3FLWASHN12SODP25 | €28.21 | 1 | ||||||||
D | FB3FLWASH1LOD2P10 | €39.67 | 1 | ||||||||
E | FB3FLWASH12SOD2P5 | €14.44 | 1 | ||||||||
F | FB3FLWASH12LOD2P50 | €121.39 | 1 | ||||||||
G | FB3FLWASH12SODS2P25 | €50.34 | 1 | ||||||||
H | FB3FLWASH14SODP100 | €55.43 | 100 | ||||||||
I | FB3FLWASH14SODS2P50 | €50.14 | 1 | ||||||||
J | FB3FLWASH14LOD2P25 | €26.28 | 1 | ||||||||
K | FB3FLWASH14LOD3P100 | €78.62 | 1 | ||||||||
L | FB3FLWASH14SOD2P10 | €11.64 | 1 | ||||||||
M | FB3FLWASH34SODS2P10 | €56.38 | 1 | ||||||||
N | FB3FLWASH34SOD2 | €8.74 | 1 | ||||||||
O | FB3FLWASH34LOD2P10 | €59.49 | 1 | ||||||||
P | FB3FLWASH38SOD2P10 | €18.04 | 1 | ||||||||
Q | FB3FLWASH38LOD3P100 | €142.02 | 1 | ||||||||
R | FB3FLWASH38SODS2P50 | €57.99 | 1 | ||||||||
S | FB3FLWASH38LOD2P10 | €17.70 | 1 | ||||||||
T | FB3FLWASH58SODP10 | €18.75 | 1 | ||||||||
U | FB3FLWASH58LOD2P10 | €30.89 | 1 | ||||||||
V | FB3FLWASH58SODSP10 | €30.21 | 1 | ||||||||
W | FB3FLWASH516SOD2P10 | €15.83 | 1 | ||||||||
X | FB3FLWASH516LOD2P100 | €105.32 | 1 | ||||||||
Y | FB3FLWASH516SODS2P50 | €52.26 | 1 |
SUPER-STRUT -
Electro Galvanized Steel Round Flat Washers
Style | Model | Fits Bolt Sizes | Inside Dia. | Outside Dia. | Thickness | Color | Washer Type | Material | Finish | |
---|---|---|---|---|---|---|---|---|---|---|
A | EF147-1/2EG | RFQ | ||||||||
B | ZE147-1/4EG | RFQ | ||||||||
A | EF147-1/4EG | RFQ | ||||||||
C | E147-3/4 | RFQ | ||||||||
A | EF147-3/8EG | RFQ | ||||||||
C | E147-5/8 | RFQ | ||||||||
A | E147-5/8EG | RFQ | ||||||||
C | E147-5/16 | RFQ | ||||||||
C | E147-7/8 | RFQ |
SUPER-STRUT -
Gold Galvanized Steel Round Flat Washers
-
Plain Grade 18-8 Stainless Steel SAE Flat Washers
Style | Model | Fits Bolt Sizes | Inside Dia. | Outside Dia. | Thickness | Tensile Strength | Hardness | Color | Temp. Range | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | WAS40401 | €9.75 | 1 | |||||||||
B | WAS50401 | €12.53 | 1 | |||||||||
C | WAS404#4 | €5.70 | 50 | |||||||||
D | WAS404#6 | €3.79 | 1 | |||||||||
E | WAS404#8 | €21.74 | 50 | |||||||||
F | WAS404#10 | €9.33 | 50 | |||||||||
G | WAS504#10 | €10.19 | 50 | |||||||||
H | WAS404#12 | €14.86 | 50 | |||||||||
I | U51205.150.0001 | €18.22 | 1 | |||||||||
J | B51205.125.0001 | €320.66 | 130 | |||||||||
K | U51205.125.0001 | €11.44 | 1 | |||||||||
L | U51205.112.0001 | €46.08 | 1 | |||||||||
M | U51205.137.0001 | €16.24 | 1 | |||||||||
N | U51205.100.0001 | €6.56 | 1 | |||||||||
O | WAS50412 | €70.76 | 25 | |||||||||
P | WAS40412 | €12.07 | 1 | |||||||||
Q | U51205.050.0001 | €4.46 | 25 | |||||||||
R | U51205.025.0001 | €4.49 | 1 | |||||||||
S | WAS50414 | €27.72 | 50 | |||||||||
T | WAS40434 | €4.58 | 1 | |||||||||
U | U51205.075.0001 | €16.29 | 1 | |||||||||
V | B51205.075.0001 | €391.58 | 500 | |||||||||
W | WAS50438 | €61.14 | 25 | |||||||||
X | WAS40438 | €16.36 | 25 | |||||||||
Y | B51205.037.0001 | €360.74 | 2 |
-
Plain Grade 316 Stainless Steel SAE Flat Washers
Style | Model | Fits Bolt Sizes | Inside Dia. | Outside Dia. | Thickness | Thickness Tolerance | Hardness | Tensile Strength | Color | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | WAS50501 | €23.87 | 1 | |||||||||
B | WAS405#4 | €5.06 | 25 | |||||||||
C | WAS405#6 | €4.53 | 1 | |||||||||
D | WAS405#8 | €4.47 | 25 | |||||||||
E | WAS405#10 | €9.96 | 25 | |||||||||
F | WAS407#10 | €10.56 | 1 | |||||||||
G | WAS505#10 | €8.98 | 25 | |||||||||
H | WAS405#12 | €18.85 | 25 | |||||||||
I | U55205.150.0001 | €25.16 | 1 | |||||||||
J | U55205.125.0001 | €16.24 | 1 | |||||||||
K | B55205.125.0001 | €451.63 | 130 | |||||||||
L | U55205.112.0001 | €14.28 | 1 | |||||||||
M | B55205.112.0001 | €636.17 | 215 | |||||||||
N | U55205.137.0001 | €50.97 | 1 | |||||||||
O | U55205.100.0001 | €9.50 | 5 | |||||||||
P | B55205.100.0001 | - | 265 | RFQ | ||||||||
Q | WAS40512 | €9.50 | 5 | |||||||||
R | WAS50512 | €70.48 | 10 | |||||||||
S | U55205.050.0001 | €15.00 | 1 | |||||||||
F | WAS40712 | €17.42 | 1 | |||||||||
T | U55205.025.0001 | €4.99 | 1 | |||||||||
F | WAS40714 | €15.10 | 1 | |||||||||
U | WAS40514 | €6.99 | 10 | |||||||||
V | WAS50514 | €14.80 | 1 | |||||||||
W | B55205.075.0001 | €907.92 | 500 |
-
Zinc Plated Steel Standard Flat Washers
Style | Model | Fits Bolt Sizes | Inside Dia. | Outside Dia. | Thickness | Thickness Tolerance | Hardness | Color | Temp. Range | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | WASB#0WZ | €6.81 | 50 | |||||||||
B | U38400.006.0002 | €28.27 | 1 | |||||||||
C | U38400.006.0003 | €32.71 | 1 | |||||||||
D | WASB#0NZ | €6.65 | 50 | |||||||||
E | WASB#0RZ | €7.29 | 1 | |||||||||
F | U38400.006.0001 | €1.95 | 1 | |||||||||
G | WASB#1NZ | €5.50 | 50 | |||||||||
H | WASB80NZ | €6.07 | 1 | |||||||||
I | WASB80WZ | €21.65 | 1 | |||||||||
J | WASB#1RZ | €6.53 | 50 | |||||||||
K | U38400.007.0003 | €3.46 | 1 | |||||||||
L | U38400.007.0002 | €3.18 | 1 | |||||||||
M | U38400.007.0001 | €62.14 | 100 | |||||||||
N | WASB80RZ | €20.39 | 1 | |||||||||
O | WASB#1WZ | €7.13 | 50 | |||||||||
P | U38400.008.0002 | €3.16 | 100 | |||||||||
Q | WASB#2NZ | €8.76 | 50 | |||||||||
R | U38400.008.0001 | €1.64 | 100 | |||||||||
S | WASB#2RZ | €8.76 | 50 | |||||||||
T | U38400.008.0003 | €5.15 | 1 | |||||||||
U | U38400.011.0004 | €2.52 | 1 | |||||||||
V | WASB#4WZ | €8.03 | 50 | |||||||||
W | U38400.011.0005 | €2.23 | 100 | |||||||||
X | WASB#4NZ | €8.01 | 50 | |||||||||
Y | U38400.011.0002 | €1.70 | 100 |
Flat Washers
Flat washers are used with threaded fasteners for distributing the load uniformly and reducing frictional losses during screw tightening. These units are used for providing spacing and electrical insulation in control boxes. Raptor Supplies offers a wide array of flat washers from Accurate Mfd Products, Apollo, Armor Coat, C. Sherman Johnson, Dynaform, Earnest, Fabory, Foreverbolt, Grainger, Master Products, Metric Blue, TE-CO and Micro Plastics.
Frequently Asked Questions
What is the difference between flat washers and lock washers?
- Flat washers are ideal for increasing surface area and distributing the applied force when tightening a fastener. They can be used on the fastener's bolt & nut sides, or used as spacers when using a bolt may not be appropriate.
- Lock washers produce tension during tightening to control the loosening of nuts. They are commonly used on the fastener's nut side for applications involving vibrations.
How to install a flat washer?
- Place the flat washer between the threaded fastener (like a nut) and the screw / bolt head.
- Make sure that the washer presses against the fastener & other adjacent surfaces to form a tight connection. Press the fastener down to lock the grooves of a serrated washer with the grooves of the nut.
- Use a wrench or ratchet to tighten the nut / threaded fastener.
- Ensure that the teeth of a serrated washer are covered completely by the nut / fastener head, or that a split washer is slightly out of alignment. This indicates tension on the threaded fastener. Users may loosen the nut / threaded fastener to adjust the washer if it is not operating correctly.
How to remove a flat washer?
- Simply remove the nut / threaded fastener that is holding the washer in place using a vice-grip or pipe wrench.
- Use a flat screwdriver to pry a lock washer off. When removing a split washer, the screwdriver head should be placed inside the split or beneath the washer and pushed. When removing a washer having teeth, the screwdriver head should be placed under a tooth and pushed up, repeating the procedure with more teeth if required. For other flat washer types, the screwdriver head can be placed below the washer and pushed up. The washer may break during removal, depending on the amount of pressure being applied.
- If the flat washer does not budge, use penetrating oil and repeat the previous step.
- Some flat washers can be used multiple times easily. Other washers (split lock) can be used only 1 or 2 times. Users should not reuse a split flat washer or other damaged washers. Do not use old washers in high-stress joint applications.
Popular Search Queries
Explore More
- TEMPSET TECH
- KEYSHAFT
- Electric Wire Rope Hoists
- Stainless Steel Butt Weld Pipe Fittings
- Gas Mask Canisters
- Loupes
- Carbon Steel Pipe Fittings
- Proline G2 Series Disconnect Solid Tops - HOFFMAN
- Load Center with Eight Breaker Spaces - INTERMATIC
- Surface Mount Kits - SOUNDTUBE
- Met-Flo Series Metric Thread Forming Taps, HSS, Nitride & Steam Oxide - REGAL
- Coarse Grade, Arbor Mount Flap Disc - UNITED ABRASIVES-SAIT
- 89R Series Pneumatic Swing Clamp Arms - DESTACO
- 5310 Series Horizontal Hold Down Clamps - DESTACO
- 72-400 Hyflex Cut Resistant Gloves - ANSELL
- 35200 Nest And Stack Totes - AKRO-MILS
- Speedfit Reducing Tees - JOHN GUEST