Flap Discs
NORTON ABRASIVES -
R860 BlueFire ZA Coarse Grit TR Plastic Flat Mini Flap Discs, Type III
Style | Model | Abrasive Grade | Grit | Abrasive Material | Abrasive Type | Backing Weight | Backing Material | Price | |
---|---|---|---|---|---|---|---|---|---|
A | 77696090167 | €8.94 | |||||||
A | 77696090172 | €9.69 | |||||||
A | 77696090173 | €9.69 | |||||||
A | 77696090171 | €9.69 | |||||||
B | 77696090170 | €9.69 | |||||||
C | 77696090166 | €8.94 | |||||||
C | 77696090165 | €8.94 | |||||||
C | 77696090168 | €8.94 |
WEILER -
Flap Discs
3M -
Flap Discs
Style | Model | Abrasive Material | Abrasive Grade | Grit | Density Rating | Backing Plate Material | Features | Coating Coverage | Max. Speed | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 31005 | €19.01 | |||||||||
B | 60440263568 | €29.58 | |||||||||
C | 7100244691 | €9.24 |
GRAINGER -
Flap Discs
Style | Model | Abrasive Grade | Grit | Abrasive Material | Disc Type | Arbor Hole Type | Density Rating | Backing Plate Material | Max. Operating Speed | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 66261068838 | €11.12 | |||||||||
A | 05539520347 | €9.98 | |||||||||
B | 69957307851 | €4.58 | |||||||||
A | 05539567812 | - | RFQ | ||||||||
A | 05539570540 | €9.83 | |||||||||
A | 05539570542 | - | RFQ | ||||||||
A | 78072775422 | €9.61 | |||||||||
A | 05539563747 | €13.45 | |||||||||
A | 05539570055 | €13.23 | |||||||||
A | 05539518628 | €8.30 | |||||||||
A | 66261068846 | €11.12 | |||||||||
A | 05539563929 | €9.61 | |||||||||
A | 05539564061 | €9.91 | |||||||||
A | 78072775370 | €7.42 | |||||||||
A | 05539520346 | €9.98 | |||||||||
B | 69957307849 | €4.16 | |||||||||
A | 05539570058 | €19.52 | |||||||||
A | 05539518627 | - | RFQ | ||||||||
C | 77696090108 | €6.16 | |||||||||
A | 05539570539 | - | RFQ | ||||||||
A | 05539518621 | €7.42 | |||||||||
A | 05539564062 | €9.91 | |||||||||
A | 05539518623 | €7.42 | |||||||||
A | 05539520348 | €9.98 | |||||||||
A | 05539518629 | - | RFQ |
BOSCH -
Flap Discs
Style | Model | Abrasive Grade | Grit | Abrasive Material | Disc Type | Arbor Hole Type | Backing Plate Material | Abrasive Type | Features | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | FDX2745040 | €9.50 | |||||||||
B | FDX2745080 | €10.65 | |||||||||
C | FDX27450120 | €9.40 | |||||||||
D | FD2945060 | €9.59 |
ARC ABRASIVES -
Flap Discs
Style | Model | Abrasive Grade | Disc Type | Arbor Hole Type | Grit | Max. Operating Speed | Backing Plate Material | Abrasive Material | Abrasive Type | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 71-10917AP | - | RFQ | ||||||||
B | 10805AF | €14.69 | |||||||||
C | 10824AF | €22.10 | |||||||||
D | 71-10805FFK | €102.00 | |||||||||
E | 71-10823FXLW | - | RFQ | ||||||||
F | 71-10815FF | €32.08 | |||||||||
G | 10813AF | - | RFQ | ||||||||
H | 10824FF | €16.73 | |||||||||
I | 10826FF | €16.65 | |||||||||
J | 71-10824 | - | RFQ | ||||||||
K | 71-10844FF | - | RFQ | ||||||||
L | 71-10858FF | - | RFQ | ||||||||
M | 71-10845AF | €17.11 | |||||||||
K | 71-10864AF | €31.87 | |||||||||
M | 71-10815AF | €20.06 | |||||||||
M | 71-10814FXL | - | RFQ | ||||||||
N | 75-10858FF | - | RFQ | ||||||||
K | 71-10864FF | €31.26 | |||||||||
A | 71-10918HE | €12.77 | |||||||||
L | 71-10855FF | €32.90 | |||||||||
M | 71-10824AF | €14.72 | |||||||||
A | 71-10918HEW | €14.70 | |||||||||
M | 71-10844AF | €29.09 | |||||||||
M | 71-10855AF | €31.91 | |||||||||
O | 10673214-1 | €7.74 |
WEILER -
7" Flap Disc, Type 27, Zirconia Alumina
NORTON ABRASIVES - 7 Inch Flap Disc, Type 27, Zirconia Alumina
7 Inch Flap Disc, Type 27, Zirconia Alumina
Norton Abrasives flap discs, with zirconia alumina abrasives, are designed to work with a right-angle grinder and are angled to provide maximum contact with the workpiece. They feature a trimmable flexible blue plastic backing plate which scrapes out with grinding to permit complete use of the disc. These discs feature a semiopen coat which reduces the load on wood, aluminium, brass and bronze workpieces. They are available in 40 and 60 grit options.
Norton Abrasives flap discs, with zirconia alumina abrasives, are designed to work with a right-angle grinder and are angled to provide maximum contact with the workpiece. They feature a trimmable flexible blue plastic backing plate which scrapes out with grinding to permit complete use of the disc. These discs feature a semiopen coat which reduces the load on wood, aluminium, brass and bronze workpieces. They are available in 40 and 60 grit options.
Style | Model | Grit | Abrasive Material | Abrasive Grade | Abrasive Type | Backing Weight | Backing Material | Max. Speed | Price | |
---|---|---|---|---|---|---|---|---|---|---|
A | 66623399156 | €25.33 | ||||||||
A | 66623399157 | €25.33 |
3M -
Flap Disc Type 27, Ceramic Grain
Style | Model | Abrasive Grade | Grit | Max. Speed | Density Rating | Backing Plate Material | Abrasive Material | Abrasive Type | Coating Coverage | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 60440351439 | €16.35 | RFQ | ||||||||
B | 60440351512 | €9.93 | RFQ | ||||||||
C | 60440351488 | €9.93 | RFQ | ||||||||
A | 60440351595 | €16.35 | RFQ | ||||||||
D | 60440351611 | €9.93 | RFQ | ||||||||
E | 60440351579 | €8.89 | RFQ | ||||||||
F | 60440351447 | €16.35 | RFQ | ||||||||
G | 60440351520 | €9.93 | RFQ |
3M -
Flap Disc Type 27, Zirconia Alumina
Style | Model | Density Rating | Backing Plate Material | Abrasive Material | Abrasive Grade | Grit | Abrasive Type | Features | Coating Coverage | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 60440263261 | €21.64 | |||||||||
B | 7010327323 | €16.90 |
3M -
Flap Disc Type 29, Ceramic Grain
Style | Model | Abrasive Grade | Grit | Max. Speed | Abrasive Material | Abrasive Type | Density Rating | Backing Plate Material | Coating Coverage | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 60440351603 | €16.26 | 1 | RFQ | ||||||||
B | 60440351462 | €15.35 | 1 | RFQ | ||||||||
C | 60440351454 | €15.35 | 1 | RFQ | ||||||||
D | 60440351504 | €17.78 | 1 | RFQ | ||||||||
E | 60440351629 | €17.78 | 1 | RFQ | ||||||||
F | 60440351470 | €92.17 | 5 | RFQ | ||||||||
G | 60440351538 | €17.78 | 1 | RFQ |
WEILER -
Arbor Mount, Flap Disc, Medium Grade
Style | Model | Abrasive Material | Abrasive Grade | Grit | Backing Weight | Backing Material | Abrasive Type | Mounting Size | Mounting Hole Size | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 51214 | €17.17 | |||||||||
A | 51209 | €15.71 | |||||||||
A | 51213 | €19.37 | |||||||||
A | 51210 | €17.24 | |||||||||
A | 51208 | - | RFQ | ||||||||
A | 51212 | €19.37 | |||||||||
A | 51211 | €17.24 | |||||||||
B | 50103 | €17.88 | |||||||||
C | 50115 | €35.95 | |||||||||
D | 50119 | - | RFQ | ||||||||
E | 50651 | €21.83 | |||||||||
F | 50661 | €23.52 | |||||||||
G | 50545 | €25.67 | |||||||||
H | 50825 | €29.41 | |||||||||
I | 50810 | €17.26 | |||||||||
J | 50008 | €16.77 | |||||||||
K | 50805 | €15.99 | |||||||||
J | 50004 | €15.39 | |||||||||
G | 50520 | €19.64 | |||||||||
L | 50845 | €33.35 | |||||||||
J | 50016 | - | RFQ |
WEILER -
Extra Coarse Grade Flap Disc
DEWALT -
Medium Grade Flap Disc
WEILER -
Coarse Grade Arbor Mount Flap Disc
Style | Model | Abrasive Material | Abrasive Grade | Grit | Backing Plate Material | Backing Weight | Backing Material | Abrasive Type | Density Rating | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 51201 | €14.69 | |||||||||
A | 51205 | €25.92 | |||||||||
A | 51206 | €25.92 | |||||||||
B | 50513V | €14.56 | |||||||||
B | 50518V | - | RFQ | ||||||||
C | 51119V | - | RFQ | ||||||||
A | 51204 | €25.92 | |||||||||
D | 50007V | €20.39 | |||||||||
A | 51203 | €14.69 | |||||||||
E | 51125V | €13.44 | |||||||||
B | 50514V | - | RFQ | ||||||||
A | 51207 | €25.92 | |||||||||
A | 51202 | €14.69 | |||||||||
B | 50519V | - | RFQ | ||||||||
F | 51120V | €10.45 | |||||||||
G | 51200 | €15.55 | |||||||||
H | 50105V | €20.45 | |||||||||
H | 50106V | - | RFQ | ||||||||
I | 50105 | €17.56 | |||||||||
J | 50118 | - | RFQ | ||||||||
I | 50106 | €19.09 | |||||||||
K | 50109 | €35.94 | |||||||||
L | 50113 | €35.95 | |||||||||
M | 50122 | €18.57 | |||||||||
L | 50114 | €35.95 |
Popular Search Queries
Explore More
- MIDWEST
- KEYSHAFT
- Copper Foil Rolls
- Flare Nut Wrenches
- Grounding Equipment
- Corrugated Tubing
- Whips Spatulas and Scrapers
- Caster Brake Kit Over Wheel Strap - ALBION CASTERS
- I-Viz Reflective Orange Task Specific Gloves - IRONCLAD
- Xtract Electric Random Orbital Sanders - 3M
- 1/2-13 Thread Size Star Grip Knob - KIPP
- In-line Valve - LOC-LINE
- CE Series Industrial Control Transformers, 208/230/400/460/575V Primary Volts - ACME ELECTRIC
- CP0200 Series Sand Rammers - CHICAGO PNEUMATIC
- 250AD Series Aerospace Extreme Pressure Grade Fluorinated Grease - KRYTOX
- Class 00 Electrical Insulating Rubber Gloves, 11 Inch, Red - SALISBURY