MAIN FILTER INC. Filter Systems
Style | Model | Top I.d. | Bottom O.d. | Top O.d. | Filter Media | Seal Material | Seal Type | Microns | Cracking Pressure | |
---|---|---|---|---|---|---|---|---|---|---|
A | MF0036830 | RFQ | ||||||||
A | MF0678437 | RFQ | ||||||||
A | MF0702773 | RFQ | ||||||||
A | MF0702761 | RFQ | ||||||||
A | MF0702760 | RFQ | ||||||||
A | MF0702759 | RFQ | ||||||||
A | MF0702745 | RFQ | ||||||||
A | MF0696272 | RFQ | ||||||||
A | MF0635956 | RFQ | ||||||||
A | MF0723467 | RFQ | ||||||||
A | MF0630377 | RFQ | ||||||||
A | MF0066121 | RFQ | ||||||||
A | MF0623954 | RFQ | ||||||||
A | MF0623953 | RFQ | ||||||||
A | MF0615912 | RFQ | ||||||||
A | MF0615696 | RFQ | ||||||||
A | MF0613453 | RFQ | ||||||||
A | MF0708831 | RFQ | ||||||||
A | MF0723508 | RFQ | ||||||||
A | MF0603685 | RFQ | ||||||||
A | MF0833980 | RFQ | ||||||||
A | MF0897373 | RFQ | ||||||||
A | MF0887804 | RFQ | ||||||||
A | MF0867925 | RFQ | ||||||||
A | MF0852745 | RFQ |
Popular Search Queries
Explore More
- KEYSHAFT
- DECARBONATOR
- Absorbent Rolls
- Right-To-Know Binders
- Belt Drive Axial Downblast Exhaust Ventilators
- Pond Aeration Tubing
- Thresholds
- Zelio Relay, 24VDC - SCHNEIDER ELECTRIC
- Multi-Gas Detectors - GFG INSTRUMENTATION
- Type 4X Fiberglass Enclosures - COOPER B-LINE
- Heavy Duty Impact Protection Gloves - RINGERS GLOVES
- 827 Series Pneumatic Toggle Clamps - DESTACO
- Center Reamers, 4-Flute - KEO
- Coated Gloves, Foam, Nitrile, Palm Dipped - CONDOR
- Miniature Incandescent Bulbs, G4 1/2 Lamp Shape - LUMAPRO