Dock Plates And Boards
B & P MANUFACTURING -
Steel Curb Dock Boards
Style | Model | Capacity | Size | Price | |
---|---|---|---|---|---|
A | ADS10-6060 | €1,775.48 | RFQ | ||
A | ADS10-6048 | €1,396.22 | RFQ | ||
B | ADS10-7260 | €1,937.01 | RFQ | ||
B | ADS10-6072 | €2,244.50 | RFQ | ||
A | ADS10-4848 | €1,696.50 | RFQ | ||
B | ADS10-7248 | €2,095.96 | RFQ | ||
B | ADS10-4860 | €1,472.95 | RFQ | ||
B | ADS10-4836 | €1,382.85 | RFQ | ||
B | ADS10-7236 | €1,609.20 | RFQ | ||
B | ADS10-6036 | €1,129.66 | RFQ | ||
B | ADS15-6072 | €4,043.39 | RFQ | ||
B | ADS15-7860 | €3,507.34 | RFQ | ||
A | ADS15-6060 | €2,580.37 | RFQ | ||
B | ADS15-7248 | €2,476.66 | RFQ | ||
A | ADS15-4848 | €1,936.76 | RFQ | ||
B | ADS15-4836 | €1,635.95 | RFQ | ||
B | ADS15-7836 | €2,222.64 | RFQ | ||
B | ADS15-6036 | €1,798.11 | RFQ | ||
B | ADS15-7260 | €3,463.81 | RFQ | ||
B | ADS15-7236 | €2,073.73 | RFQ | ||
B | ADS15-4860 | €2,344.66 | RFQ | ||
B | ADS15-7848 | €2,882.75 | RFQ | ||
A | ADS15-6048 | €2,110.45 | RFQ | ||
B | ADS15-7872 | €4,185.23 | RFQ |
B & P MANUFACTURING -
E Series Aluminium Dock Plates
Style | Model | Capacity | Size | Material | Plate Size | Price | |
---|---|---|---|---|---|---|---|
A | E-3048 | €563.84 | RFQ | ||||
A | E-3036 | €471.02 | RFQ | ||||
B | E-4860 | €1,027.91 | RFQ | ||||
A | E-3648 | €991.19 | RFQ | ||||
B | E-6060 | €1,336.05 | RFQ | ||||
A | E-4248 | €1,306.19 | RFQ | ||||
A | E-3030 | €538.76 | RFQ | ||||
B | E-3636 | €842.27 | RFQ | ||||
B | E-4848 | €1,218.19 | RFQ | ||||
A | E-6048 | €1,027.91 | RFQ | ||||
A | E-3630 | €471.02 | RFQ | ||||
A | E-3024 | €329.95 | RFQ | ||||
A | E-4842 | €1,218.19 | RFQ | ||||
A | E-4230 | €768.92 | RFQ | ||||
A | E-7248 | €1,981.62 | RFQ | ||||
B | E-4836 | €918.39 | RFQ | ||||
A | E-6042 | €1,384.27 | RFQ | ||||
A | E-3624 | €407.92 | RFQ | ||||
A | E-6036 | €842.27 | RFQ | ||||
A | E-4830 | €563.84 | RFQ | ||||
A | E-4224 | €708.61 | RFQ | ||||
A | E-7236 | €1,924.16 | RFQ | ||||
A | E-6030 | €920.75 | RFQ | ||||
A | E-4824 | €708.61 | RFQ | ||||
A | E-7230 | €1,027.91 | RFQ |
Style | Model | Capacity | Material | Size | Plate Size | Price | |
---|---|---|---|---|---|---|---|
A | EH-3048 | €1,076.89 | RFQ | ||||
A | EH-4860 | €1,968.34 | RFQ | ||||
A | EH-3648 | €1,255.34 | RFQ | ||||
A | EH-3036 | €846.49 | RFQ | ||||
A | EH-4248 | €1,609.29 | RFQ | ||||
A | EH-6060 | €2,188.75 | RFQ | ||||
A | EH-4848 | €1,609.29 | RFQ | ||||
A | EH-3030 | €682.76 | RFQ | ||||
A | EH-4842 | €1,608.43 | RFQ | ||||
A | EH-3636 | €942.93 | RFQ | ||||
A | EH-6048 | €1,959.17 | RFQ | ||||
A | EH-3630 | €845.59 | RFQ | ||||
A | EH-3024 | €621.49 | RFQ | ||||
A | EH-4836 | €1,248.21 | RFQ | ||||
A | EH-6042 | €1,959.17 | RFQ | ||||
A | EH-4230 | €1,068.84 | RFQ | ||||
A | EH-7248 | €2,523.22 | RFQ | ||||
A | EH-3624 | €713.39 | RFQ | ||||
A | EH-4830 | €1,068.84 | RFQ | ||||
A | EH-6036 | €1,510.88 | RFQ | ||||
A | EH-4224 | €892.51 | RFQ | ||||
A | EH-7236 | €2,086.49 | RFQ | ||||
A | EH-6030 | €1,183.95 | RFQ | ||||
A | EH-4824 | €892.51 | RFQ | ||||
A | EH-7230 | €1,612.30 | RFQ |
Style | Model | Load Capacity | Overall Width | Overall Length | Service Height Range | Thickness | Material | Price | |
---|---|---|---|---|---|---|---|---|---|
A | 4LGV4 | €600.90 | |||||||
A | 4LGU7 | €1,081.99 | |||||||
A | 4LGV6 | €730.70 | |||||||
A | 4LGV3 | €771.22 | |||||||
A | 4LGV9 | €926.61 | |||||||
A | 4LGU8 | €1,091.00 | RFQ | ||||||
A | 4LGV5 | €598.71 | |||||||
A | 4LGV7 | €483.69 | |||||||
A | 4LGU6 | €862.80 | RFQ | ||||||
A | 4LGV2 | €379.93 | |||||||
A | 4LGU9 | €1,281.19 | |||||||
A | 4LGW1 | €797.31 | |||||||
A | 4LGV8 | €541.45 | |||||||
A | 4LGW2 | €972.59 | |||||||
A | 4LGV1 | €1,135.87 | RFQ | ||||||
A | 4LGW3 | €1,140.43 | RFQ |
VESTIL -
BTA Series Aluminium Truck Dock Boards, 20000 lbs.
Style | Model | Usable Width | Usable Length | Plate Thickness | Height Differential | Curb Width | Curb Height | Load Capacity | Material | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | BTA-20006066 | €2,556.29 | RFQ | ||||||||
B | BTA-20006054 | €2,152.13 | RFQ | ||||||||
C | BTA-20006048 | €1,891.13 | RFQ | ||||||||
D | BTA-20006060 | €2,370.56 | RFQ | ||||||||
E | BTA-20006072 | €2,764.06 | RFQ | ||||||||
F | BTA-20006036 | €1,472.11 | RFQ | ||||||||
G | BTA-20006636 | €1,632.28 | RFQ | ||||||||
H | BTA-20006642 | €1,854.00 | RFQ | ||||||||
I | BTA-20006672 | €5,362.89 | RFQ | ||||||||
J | BTA-20006654 | €2,305.94 | RFQ | ||||||||
K | BTA-20006660 | €2,541.45 | RFQ | ||||||||
L | BTA-20006630 | €1,284.46 | RFQ | ||||||||
M | BTA-20007266 | €5,468.97 | RFQ | ||||||||
N | BTA-20007272 | €5,826.40 | RFQ | ||||||||
O | BTA-20007236 | €1,741.66 | RFQ | ||||||||
P | BTA-20007254 | €2,478.76 | RFQ | ||||||||
Q | BTA-20007260 | €2,805.54 | RFQ | ||||||||
R | BTA-20007248 | €2,185.97 | RFQ | ||||||||
S | BTA-20007842 | €2,131.93 | RFQ | ||||||||
T | BTA-20007830 | €1,507.14 | RFQ | ||||||||
U | BTA-20007836 | €1,860.44 | RFQ | ||||||||
V | BTA-20008454 | €2,831.97 | RFQ |
VESTIL -
AH Series Aluminium Hand Truck Dock Plates
VESTIL -
E Series Aluminum Economizer Dock Plates
Style | Model | Load Capacity | Material | Usable Width | Usable Length | Height Differential | Height Difference Between Truck And Door | Leg Height | Color | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | E-3048 | €508.04 | |||||||||
B | E-4860 | €904.73 | RFQ | ||||||||
C | E-3036 | €427.44 | |||||||||
D | E-3648 | €613.02 | |||||||||
E | E-6060 | €1,054.33 | RFQ | ||||||||
F | E-3030 | €386.08 | |||||||||
G | E-3636 | €538.70 | |||||||||
H | E-7260 | €1,244.15 | RFQ | ||||||||
I | E-4848 | €756.27 | |||||||||
J | E-6048 | €896.27 | RFQ | ||||||||
K | E-4842 | €700.04 | |||||||||
L | E-3660 | €734.99 | RFQ | ||||||||
M | E-3630 | €459.27 | |||||||||
N | E-3024 | €318.11 | |||||||||
O | E-7248 | €1,152.98 | RFQ | ||||||||
P | E-4836 | €645.83 | |||||||||
Q | E-6042 | €798.66 | RFQ | ||||||||
R | E-3624 | €356.24 | |||||||||
S | E-4830 | €530.24 | |||||||||
T | E-6036 | €705.30 | RFQ | ||||||||
U | E-7236 | €866.51 | RFQ | ||||||||
V | E-6030 | €609.76 | RFQ | ||||||||
W | E-4824 | €445.48 | |||||||||
X | E-7230 | €709.47 | RFQ | ||||||||
Y | E-6024 | €508.02 | RFQ |
VESTIL -
TAS Series Aluminium Truck Dockboards, 15000 lbs.
Style | Model | Usable Width | Usable Length | Plate Thickness | Distance From Bend To Edge | Height Differential | Curb Height | Load Capacity | Material | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | TAS-15-6072 | €2,005.79 | RFQ | ||||||||
B | TAS-15-6060 | €1,959.05 | RFQ | ||||||||
C | TAS-15-6048 | €1,362.90 | RFQ | ||||||||
D | TAS-15-6036 | €1,046.82 | RFQ | ||||||||
E | TAS-15-7272 | €4,423.10 | RFQ | ||||||||
F | TAS-15-7248 | €1,584.69 | RFQ | ||||||||
G | TAS-15-7260 | €2,087.35 | RFQ | ||||||||
H | TAS-15-7236 | €1,058.43 | RFQ |
VESTIL -
TS Series Steel Truck Dock Boards
Style | Model | Load Capacity | Usable Width | Plate Thickness | Height Differential | Deck Thickness | Material | Ansi Class | Color | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | TS-10-6072 | €1,953.77 | RFQ | ||||||||
B | TS-10-7248 | €1,319.37 | RFQ | ||||||||
C | TS-10-6030 | €925.97 | RFQ | ||||||||
D | TS-10-6048 | €1,317.32 | RFQ | ||||||||
E | TS-10-6036 | €1,076.57 | RFQ | ||||||||
F | TS-10-7260 | €2,009.96 | RFQ | ||||||||
G | TS-10-7272 | €2,383.35 | RFQ | ||||||||
H | TS-10-6060 | €1,648.29 | RFQ | ||||||||
I | TS-10-7236 | €1,210.16 | RFQ | ||||||||
J | TS-15-6072 | €2,454.38 | RFQ | ||||||||
K | TS-15-7248 | €1,833.94 | RFQ | ||||||||
L | TS-15-6048 | €1,577.17 | RFQ | ||||||||
M | TS-15-7236 | €1,403.26 | RFQ | ||||||||
N | TS-15-6060 | €1,985.53 | RFQ | ||||||||
O | TS-15-6036 | €1,424.38 | RFQ | ||||||||
P | TS-15-7260 | €2,110.70 | RFQ | ||||||||
Q | TS-15-6030 | €907.95 | RFQ | ||||||||
R | TS-15-7272 | €2,511.62 | RFQ | ||||||||
S | TS-20-8448 | €2,356.86 | RFQ | ||||||||
T | TS-20-6048 | €1,581.42 | RFQ | ||||||||
U | TS-20-6036 | €1,479.65 | RFQ | ||||||||
V | TS-20-7272 | €3,056.85 | RFQ | ||||||||
W | TS-20-7248 | €2,130.89 | RFQ | ||||||||
X | TS-20-8460 | €2,756.66 | RFQ | ||||||||
Y | TS-20-6060 | €2,368.53 | RFQ |
VESTIL -
SE Series Steel Truck Dock Plates
Style | Model | Load Capacity | Material | Height Differential | Distance From Leg To Edge | Color | Bevel Angle | Distance From Bend To Edge | Grade | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | SE-4860 | €876.00 | RFQ | ||||||||
B | SE-4848 | €714.83 | |||||||||
C | SE-6060 | €1,081.80 | RFQ | ||||||||
D | SE-6048 | €877.10 | RFQ | ||||||||
E | SE-7260 | €1,260.08 | RFQ | ||||||||
F | SE-4836 | €549.39 | |||||||||
G | SE-7248 | €1,034.13 | RFQ | ||||||||
H | SE-4830 | €468.68 | |||||||||
I | SE-6036 | €672.35 | RFQ | ||||||||
J | SE-7236 | €787.95 | RFQ | ||||||||
K | SE-7230 | €715.89 | RFQ |
VESTIL -
SEH Series Steel Truck Dock Plates
Style | Model | Load Capacity | Material | Height Differential | Color | Bevel Angle | Distance From Bend To Edge | Distance From Leg To Edge | Grade | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | SEH-4860 | €1,198.45 | RFQ | ||||||||
B | SEH-4848 | €963.04 | |||||||||
C | SEH-6060 | €1,462.58 | RFQ | ||||||||
D | SEH-7260 | €1,721.48 | RFQ | ||||||||
E | SEH-6048 | €1,190.08 | RFQ | ||||||||
F | SEH-4836 | €755.18 | |||||||||
G | SEH-7248 | €1,412.78 | RFQ | ||||||||
H | SEH-4830 | €651.16 | |||||||||
I | SEH-6036 | €914.18 | RFQ | ||||||||
J | SEH-7236 | €1,076.47 | RFQ | ||||||||
K | SEH-7230 | €930.12 | RFQ |
VESTIL -
A Series Aluminium Hand Truck Dock Plates
VESTIL -
Steel Face For Bumper, Optional, 8 x 18 x 1.75 Inch Size
Model | Item | Price (ex. VAT) | |
---|---|---|---|
EOD-SF | CE3DBK | €101.76 | RFQ |
VESTIL -
Dockboard Option, Leverift, 24.5 Inch Tall, Aluminium
Model | Item | Price (ex. VAT) | |
---|---|---|---|
ALL | CE3ADV | - | RFQ |
12
Dock Plates And Boards
Dock plates are used to bridge the gap between a dock and a truck bed while supporting loads up to 9071 kg. Raptor Supplies offers a wide range of these dock plates and boards from brands like B & P Manufacturing, Bluff, Eagle and Vestil. They also compensate for height differences and are available in aluminium, steel or poly versions with options such as anti-skid treads or mini boards for light, medium and heavy duty work.
Popular Search Queries
Explore More
- WINCO
- KEYSHAFT
- MOBIL
- Vacuum Pad Adaptors
- Manometer Accessories
- Direct Drive Fan Motor Assemblies
- Marine Wiring Accessories
- Self-Propelled Floor Scrubbers
- GSD7 Series DC Reversing Drives - IRON HORSE
- Marshall Compactors - HUMBOLDT
- Sure-Grip EX Series Flammable Waste Drum Storage Cabinets - JUSTRITE
- Paintmaster Series Value Brushes - SHUR-LINE
- White Duck Washguard Motors, Three Phase, TEFC, Rigid Base - LEESON
- Knee Pads - WESTWARD
- Metric Swivel Male Elbows, BSPP Thread, Acetal Black - JOHN GUEST
- CRB Series E-Mitters - TEMPCO
- Aircore Positioning Full Body Harnesses, Green - MILLER BY HONEYWELL
- Impact Socket, 1 Inch, Metric - PROTO