Cut-Resistant Sleeves
HONEYWELL -
Comfortable Cut Resistant Sleeves With Thumbhole
Style | Model | Ansi/isea Cut Level | Material | Color | Price | |
---|---|---|---|---|---|---|
A | CTSS-2-14TH | €8.44 | ||||
B | CTSS-2-18TH | €10.65 |
MEMPHIS GLOVE -
Dyneema Cut Resistant Sleeves
HONEYWELL -
Comfortable Cut Resistant Sleeves
Honeywell CTSS-2 Series cut-resistant sleeves are used in manufacturing, construction, metalworking and glass handling to protect workers from potential injuries caused by sharp objects and cutting hazards.
Honeywell CTSS-2 Series cut-resistant sleeves are used in manufacturing, construction, metalworking and glass handling to protect workers from potential injuries caused by sharp objects and cutting hazards.
ANSELL - 59-408 Activarmr Cut Resistant Sleeves
59-408 Activarmr Cut Resistant Sleeves
Ansell ActivArmr 59-408 cut-resistant sleeves are designed to safeguard workers against sharp objects and materials during tasks, enhancing workplace safety and reducing the risk of injuries. These sleeves are ideal for manufacturing, metalworking, construction and mterial handling tasks.
Ansell ActivArmr 59-408 cut-resistant sleeves are designed to safeguard workers against sharp objects and materials during tasks, enhancing workplace safety and reducing the risk of injuries. These sleeves are ideal for manufacturing, metalworking, construction and mterial handling tasks.
NATIONAL GUARD -
Cut Resistant Sleeves
Style | Model | Ansi/isea Cut Level | Color | Ansi/isea Abrasion Level | Style | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|
A | S01KXS7XLG | €52.68 | 1 | |||||
A | S01KXS7XXL | €52.68 | 1 | |||||
B | S02KX01LG | €111.86 | 2 | |||||
A | S01KXS7XMD | €52.68 | 1 |
Style | Model | Material | Color | Price | |
---|---|---|---|---|---|
A | SK-18 | €8.81 | |||
A | SK-22H-KSC | €18.25 | |||
A | SK-18H-KSC | €15.26 |
BDG -
Cut Resistant Sleeves
Style | Model | Ansi/isea Cut Level | Color | Material | Style | Size | Sleeve Type | Silicone-free | Anti-static | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 99-1-325-14 | €14.00 | |||||||||
A | 99-1-325-10 | €10.33 | |||||||||
B | 99-1-320-18 | €12.95 | |||||||||
A | 99-1-325-16 | €12.97 | |||||||||
A | 99-1-325-12 | €11.32 | |||||||||
B | 99-1-320-14 | €10.99 | |||||||||
C | 99-1-310-18 | €14.83 | |||||||||
D | 99-1-315-12 | €12.53 | |||||||||
D | 99-1-315-14 | €13.53 | |||||||||
D | 99-1-315-10 | €11.46 | |||||||||
D | 99-1-315-18 | €15.76 | |||||||||
B | 99-1-320-12 | €10.18 | |||||||||
A | 99-1-325-20 | €15.15 | |||||||||
A | 99-1-325-18 | €13.96 | |||||||||
C | 99-1-310-20 | €15.90 | |||||||||
C | 99-1-310-12 | €11.33 | |||||||||
C | 99-1-310-10 | €10.54 | |||||||||
C | 99-1-310-16 | €13.27 | |||||||||
C | 99-1-310-14 | €12.44 | |||||||||
D | 99-1-315-16 | €13.92 | |||||||||
B | 99-1-320-16 | €11.79 | |||||||||
B | 99-1-320-10 | €9.20 | |||||||||
B | 99-1-320-20 | €14.12 | |||||||||
D | 99-1-315-20 | €16.47 | |||||||||
E | 99-1-335-14 | €18.83 |
CONDOR -
ANSI Cut Level A3 Cut-Resistant Sleeves
MCR SAFETY -
Cut Resistant Sleeves
Style | Model | Ansi/isea Cut Level | Color | Size | Material | Sleeve Type | Style | Thickness | Ansi/isea Abrasion Level | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 9218M13 | €10.19 | 1 | |||||||||
B | VP9318D10 | €21.64 | 1 | |||||||||
C | 9378P | €5.64 | 1 | |||||||||
D | 9318D7M | €10.30 | 1 | |||||||||
E | 9212M13 | - | 1 | RFQ | ||||||||
F | 9318D10TMD | €21.45 | 1 | |||||||||
G | VP9318D10T | €19.95 | 1 | |||||||||
H | 9318D7MT | €10.30 | 1 | |||||||||
I | 9314D10 | €15.28 | 1 | |||||||||
J | 9178T | €11.64 | 1 | |||||||||
K | 9378KCT | €6.99 | 1 | |||||||||
L | 9379KCTE | €6.63 | 1 | |||||||||
M | 9372E | €4.91 | 1 | |||||||||
N | 9379KCTJ | €8.76 | 1 | |||||||||
O | 9372T | €6.31 | 1 | |||||||||
P | 9371 | €5.47 | 1 | |||||||||
Q | 9378T | €10.13 | 1 | |||||||||
R | 9371T | €4.65 | 1 | |||||||||
P | 9372 | €7.40 | 1 | |||||||||
S | 921850 | €125.87 | 10 | |||||||||
P | 9371E | €3.90 | 1 | |||||||||
T | 9378TE | €5.91 | 1 | |||||||||
U | 9378KC | €6.79 | 1 | |||||||||
K | 9379KCT | €7.03 | 1 | |||||||||
P | 9378E | €7.59 | 1 |
PIP -
Cut Resistant Sleeves
Style | Model | Ansi/isea Cut Level | Color | Material | Silicone-free | Size | Sleeve Type | Sleeve Features | Style | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 20-S13ATA/PE4-18T-VEL | €13.39 | 1 | |||||||||
B | 10-KS18S | €4.07 | 1 | |||||||||
A | S10ATAFRCM/4-EW-ES6-22T | €15.07 | 1 | RFQ | ||||||||
B | 10-KS24 | €7.85 | 1 | |||||||||
A | 2514KE | €4.48 | 1 | |||||||||
A | S10ATAFR/5HA-NW-ES6-18T | €17.82 | 1 | RFQ | ||||||||
A | S10ATAFR/5HA-EW-ES6-22T | €18.83 | 1 | RFQ | ||||||||
C | 10-KS18TO | €8.48 | 1 | |||||||||
A | 20-S13ATA/PE5-18 | €9.29 | 1 | |||||||||
D | 10-KVS18YBH | €27.31 | 1 | |||||||||
A | S10ATAFR/5HA-ES6-18 | €17.19 | 1 | |||||||||
E | 10-KS14TOLP | €30.71 | 1 | |||||||||
F | 10-KS14STO | €4.19 | 1 | |||||||||
A | 20-S13ATA/PE4-22T-VEL | €14.20 | 1 | |||||||||
G | 10-KS12TO | €5.08 | 1 | |||||||||
B | 10-KS10 | €4.03 | 1 | |||||||||
A | 10-KVS12YBH | €16.33 | 1 | |||||||||
A | 30-6795B/M | €19.58 | 1 | |||||||||
A | 10-KDS10TH | €5.27 | 1 | RFQ | ||||||||
A | S10HTP/2BK-NW-ES6-18T | €6.59 | 1 | RFQ | ||||||||
A | 15-21KVBK18TH | €7.15 | 1 | |||||||||
A | 15-21KVBK14TH | €6.30 | 1 | |||||||||
A | MSATA/HA-21T | €7.06 | 1 | RFQ | ||||||||
A | S13ATAFR/2HA-ES6-22T | €9.88 | 1 | RFQ | ||||||||
A | MSATA/HA-20T | €6.64 | 1 | RFQ |
Style | Model | MPN | Price | Pkg. Qty. | |
---|---|---|---|---|---|
A | 692-7-B-L | €22.94 | 2 | ||
A | 692-7-B-M | €22.94 | 2 | ||
A | 692-7-B-S 7 | €21.80 | 1 | ||
A | 692-7-B-XL | €24.12 | 1 | ||
A | 692-9-B-L | €26.82 | 1 | ||
A | 692-9-B-S | €24.30 | 1 | ||
A | 692-9-B-XL | €29.60 | 1 |
ANSELL -
Cut Resistant Sleeves
Style | Model | Size | Ansi/isea Cut Level | Sleeve Type | Material | Color | Silicone-free | Anti-static | Ansi/isea Abrasion Level | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 70-128VP-18 | €9.00 | |||||||||
B | 11-251 | €13.71 | |||||||||
C | 11-250 | €15.91 | |||||||||
D | 11-281 | €14.50 | |||||||||
D | 11-281 | €16.38 | |||||||||
E | 11-280 | €12.99 | |||||||||
D | 11-281 | €12.99 | |||||||||
F | 11-290 | €25.08 | |||||||||
E | 11-280 | €14.50 | |||||||||
C | 11-250 | €13.11 | |||||||||
C | 11-250 | €12.52 | |||||||||
D | 11-281 | €15.03 | |||||||||
G | 11-251 | €12.46 | |||||||||
C | 11-250 | €11.30 | |||||||||
E | 11-280 | €15.03 | |||||||||
E | 11-280 | €16.72 | |||||||||
H | 11-210 | €10.90 | |||||||||
I | 11-211 | €10.58 | |||||||||
G | 11-251 | €12.52 | |||||||||
B | 11-251 | €10.88 | |||||||||
H | 11-210 | €10.90 | |||||||||
E | 11-280 | €12.99 | |||||||||
B | 11-251 | €16.20 | |||||||||
E | 11-280 | €15.03 | |||||||||
G | 11-251 | €13.02 |
IRONCLAD -
Cut Resistant Sleeves
Style | Model | Size | Color | Ansi/isea Cut Level | Sleeve Type | Material | Style | Thickness | Silicone-free | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | SL18CM3-04-L | €4.13 | |||||||||
B | SL18KV3 | €7.18 |
PIP -
Claw Cover Sleeves
Style | Model | MPN | Price | |
---|---|---|---|---|
A | 7-2131J | €32.83 | RFQ | |
A | 20-21DACP18 | €5.27 | ||
B | 20-21DACP18-ET | €7.92 | ||
A | 20-21DACP18TH | €6.05 | ||
C | 20-D10 | €13.64 | ||
C | 20-D12 | €16.21 | ||
C | 20-D16 | €21.87 | ||
C | 20-D18 | €21.19 | ||
C | 20-D20 | €20.02 | ||
C | 20-D20TO | €15.79 | ||
C | 20-D21TO | €15.57 | ||
A | 20-D24 | €21.04 | ||
A | 20-DA10 | €5.35 | ||
A | 20-DA12 | €5.98 | ||
A | 20-DA14 | €6.73 | ||
A | 20-DA16 | €7.15 | ||
D | 20-DA18 | €13.20 | ||
A | 20-DA20 | €8.37 | ||
D | 20-DA24 | €13.50 | ||
A | 20-DA4210 | €19.96 | ||
E | 20-SD14 | €9.85 | ||
E | 20-SD16 | €10.94 | ||
E | 20-SD18 | €11.92 | ||
F | 20-SD18TO | €13.07 | ||
G | 20-TG14 | €5.81 |
Popular Search Queries
Explore More
- ZIAMATIC CORP
- GAM WEB
- KEYSHAFT
- Countersinks Center Reamers
- Quick Connect Air Couplings
- Band Clamp Tools
- Circulator Pumps
- Liquid Storage Tanks
- Check Valve - GEORG FISCHER
- Housings - AMERIC
- Half Coupling, Stainless Steel, 300 psi - APPROVED VENDOR
- Frames - MI-T-M
- Flammable Liquid Safety Cabinet, Cabinet with Legs - JAMCO
- 316 Stainless Steel Inline Ball Valve, Press x Press - VIEGA PROPRESS
- CE Series Industrial Control Transformers, 550/575/600V Primary Volts, 110/115/120 Secondary Volts - ACME ELECTRIC
- 30234 Akrobins Plastic Storage Bins - AKRO-MILS
- 45 Single Open End Wrenches - FACOM
- Mechanics Gloves, Premium Heavy Duty Goatskin Leather - IRONCAT