THYSSENKRUPP MATERIALS Copper Blanks Flats Bars Plates And Sheet Stock
Style | Model | Thickness | Material | Thickness Tolerance | Typical Yield Strength | Finish | Price | |
---|---|---|---|---|---|---|---|---|
A | CUSQ00081 | €111.59 | RFQ | |||||
A | CUSQ00081 | €24.25 | ||||||
A | CUSQ00081 | €68.64 | ||||||
A | CUSQ00055 | €32.12 | RFQ | |||||
A | CUSQ00055 | €10.62 | ||||||
A | CUSQ00055 | €20.20 | ||||||
A | CUSQ00042 | €142.23 | ||||||
A | CUSQ00042 | €231.31 | RFQ | |||||
A | CUSQ00042 | €45.23 | ||||||
A | CUSQ00056 | €57.88 | ||||||
A | CUSQ00056 | €13.64 | ||||||
A | CUSQ00056 | €67.15 | RFQ | |||||
A | CUSQ00017 | €167.38 | RFQ | |||||
A | CUSQ00017 | €102.73 |
Style | Model | Thickness | Material | Thickness Tolerance | Typical Yield Strength | Finish | Price | |
---|---|---|---|---|---|---|---|---|
A | CUREC00030 | €25.47 | ||||||
A | CUREC01060 | €101.98 | ||||||
A | CUREC00193 | €39.18 | ||||||
A | CUREC00239 | €91.23 | ||||||
A | CUREC00149 | €17.34 | ||||||
A | CUREC01060 | €202.48 | RFQ | |||||
A | CUREC01060 | €39.60 | ||||||
A | CUREC00956 | €100.99 | ||||||
A | CUREC00143 | €282.14 | ||||||
A | CUREC01158 | €48.42 | ||||||
A | CUREC00956 | €276.07 | ||||||
A | CUREC01032 | €96.74 | ||||||
A | CUREC00490 | €197.86 | ||||||
A | CUREC00692 | €191.06 | RFQ | |||||
A | CUREC01228 | €71.14 | ||||||
A | CUREC00302 | €15.96 | ||||||
A | CUREC01230 | €47.71 | ||||||
A | CUREC00054 | €23.38 | ||||||
A | CUREC00229 | €24.67 | ||||||
A | CUREC00692 | €97.59 | ||||||
A | CUREC01229 | €143.84 | ||||||
A | CUREC00692 | €39.34 | ||||||
A | CUREC00338 | €50.35 | ||||||
A | CUREC00083 | €26.35 | ||||||
A | CUREC00338 | €90.38 | RFQ |
Style | Model | Thickness | Material | Thickness Tolerance | Typical Yield Strength | Finish | Price | |
---|---|---|---|---|---|---|---|---|
A | CUREC00018 | €29.49 | RFQ | |||||
A | CUREC00037 | €126.44 | RFQ | |||||
A | CUREC00633 | €38.32 | RFQ | |||||
A | CUREC00193 | €202.81 | RFQ | |||||
A | CUREC00149 | €45.69 | ||||||
A | CUREC00239 | €246.64 | ||||||
A | CUREC00030 | €53.70 | ||||||
A | CUREC01226 | €266.26 | RFQ | |||||
A | CUREC00193 | €103.19 | ||||||
A | CUREC00149 | €84.62 | RFQ | |||||
A | CUREC01226 | €147.92 | ||||||
A | CUREC00030 | €93.96 | RFQ | |||||
A | CUREC01032 | €255.07 | ||||||
A | CUREC01158 | €127.64 | ||||||
A | CUREC01228 | €190.78 | ||||||
A | CUREC00054 | €55.74 | ||||||
A | CUREC00302 | €36.56 | ||||||
A | CUREC00229 | €64.99 | ||||||
A | CUREC00054 | €105.45 | RFQ | |||||
A | CUREC00229 | €141.88 | RFQ | |||||
A | CUREC00302 | €67.86 | RFQ | |||||
A | CUREC00304 | €54.86 | RFQ | |||||
A | CUREC01210 | €188.55 | ||||||
A | CUREC01210 | €357.36 | RFQ | |||||
A | CUREC00083 | €69.29 |
Popular Search Queries
Explore More
- SE-KURE
- KEYSHAFT
- MTK
- FOREVERBOLT
- Grease Fitting Kits
- Electric Strike Accessories
- Tower Light Mounts and Bases
- Drum Dumper
- Antistatic Wrist Strap Kits
- Fire Damper, Square - DAYTON
- Cantilever Rack Starter Unit - JARKE
- Electric Chain Hoist, 20 ft. Lift - HARRINGTON
- Reborable Type Cast Iron Stock Spur Gears, 10 Diameter Pitch - MARTIN SPROCKET
- TCG Arc Flash Kits, 25 Cal Arc Rating - OBERON
- Ninja BNF Work Gloves, 15 Gauge, Coated Palm and Fingertips - MEMPHIS GLOVE
- Unlined MIG Welding Gloves - CAIMAN
- Shackle Hoist Rings - ADB HOIST RINGS MFG.
- 2010 Series Vertical Hold Down Clamps, Solid Bar - DESTACO