Building Automation Control Accessories
KMC CONTROLS -
Temperature Sensors
PROSENSE -
EPS Series Digital Pressure Sensors
Style | Model | MPN | Price | |
---|---|---|---|---|
A | EPS25-14-1001 | €579.60 | ||
B | EPS25-14-1003 | €509.40 | ||
C | EPS25-36-1001 | €579.60 | ||
D | EPS25-36-1003 | €509.40 | ||
E | EPS25-100WC-1001 | €579.60 | ||
F | EPS25-360-1001 | €579.60 | ||
G | EPS25-360-1003 | €509.40 | ||
H | EPS25-1450-1001 | €579.60 | ||
I | EPS25-1450-1003 | €509.40 | ||
J | EPS25-3620-1001 | €579.60 | ||
K | EPS25-3620-1003 | €509.40 | ||
L | EPS25-5800-1001 | €579.60 | ||
M | EPS25-5800-1003 | €509.40 | ||
N | EPS25-V14-1001 | €579.60 | ||
O | EPS25-V14-1003 | €509.40 | ||
P | EPS25-V145-1001 | €579.60 | ||
Q | EPS25-V145-1003 | €509.40 |
SIEMENS -
Temperature Sensors
Style | Model | For Use With | Type | Price | |
---|---|---|---|---|---|
A | QAC3161 | €178.34 | |||
B | QAA2232.FWSN | - | RFQ | ||
C | QAC3171 | €178.34 | |||
D | QAC2012 | €44.34 | |||
E | QAC22 | €48.68 | |||
F | QAD2030 | €45.81 | |||
G | QAA2230.EWSN | €49.84 | |||
H | QAD2012 | €52.44 | |||
G | QAA2235.EWSN | €54.49 | |||
I | QAA22SS.EWSN | €186.62 | |||
J | QAA2212.FWSN | €208.55 | |||
J | QAA22SS.FWSN | €251.88 | |||
K | QAA2220.EWSN | €54.55 | |||
G | QAA2212.EWSN | €70.91 | |||
J | QAA2230.FWSN | €230.85 | |||
J | QAA2220.FWSN | - | RFQ | ||
L | QAA2280.EWSC | €82.39 | |||
M | QAA2280.DWSC | €161.80 | |||
N | QAA2280.FWSC | €220.73 |
PROSENSE -
Temperature Sensors, Type J
Style | Model | MPN | Price | |
---|---|---|---|---|
A | THMJ-A01L04-01 | €51.30 | ||
B | THMJ-A01L06-01 | €57.60 | ||
C | THMJ-A01L10-01 | €70.20 | ||
D | THMJ-A01L10-02 | €72.00 | ||
E | THMJ-B01L06-01 | €39.60 | ||
F | THMJ-B01L06-02 | €60.30 | ||
G | THMJ-B02L06-01 | €38.70 | ||
H | THMJ-B02L06-02 | €62.10 | ||
I | THMJ-C04-03 | €136.80 | ||
J | THMJ-C06-01 | €129.60 | ||
K | THMJ-C06-02 | €124.20 | ||
L | THMJ-C06-03 | €144.00 | ||
M | THMJ-C12-01 | €138.60 | ||
N | THMJ-C12-02 | €126.00 | ||
O | THMJ-C12-03 | €151.20 | ||
P | THMJ-C18-01 | €144.00 | ||
Q | THMJ-C18-02 | €127.80 | ||
R | THMJ-D08L04-01 | €48.60 | ||
S | THMJ-D08L06-01 | €54.00 | ||
T | THMJ-D08L10-01 | €61.20 | ||
U | THMJ-D08L10-02 | €61.20 | ||
V | THMJ-F06L06-01 | €85.50 | ||
W | THMJ-F12L06-01 | €88.20 | ||
X | THMJ-F18L06-01 | €91.80 | ||
Y | THMJ-H04L01-02 | €91.80 |
PROSENSE -
QPS Digital Pressure Sensors
Style | Model | MPN | Price | |
---|---|---|---|---|
A | QPSH-AN-42 | €156.60 | ||
B | QPSH-AP-42 | €156.60 | ||
C | QPSL-AN-42 | €156.60 | ||
D | QPSL-AP-42 | €156.60 |
REER -
Muting Sensors
PROSENSE -
ETS Series Digital Temperature Sensors
Style | Model | MPN | Price | |
---|---|---|---|---|
A | ETS25N-30-1001 | €367.20 | ||
B | ETS25N-30-1003 | €262.80 | ||
C | ETS25N-50-1001 | €369.00 | ||
D | ETS25N-50-1003 | €266.40 | ||
E | ETS50N-30-1001 | €372.60 | ||
F | ETS50N-30-1003 | €262.80 | ||
G | ETS50N-50-1001 | €374.40 | ||
H | ETS50N-50-1003 | €266.40 | ||
I | ETS50N-100-1001 | €376.20 | ||
J | ETS50N-100-1003 | €268.20 | ||
K | ETS50N-150-1001 | €378.00 | ||
L | ETS50N-150-1003 | €270.00 |
SIEMENS -
Sensors
Style | Model | For Use With | Price | |
---|---|---|---|---|
A | QPA2284.FWSC | €816.72 | ||
B | QPA2284.EWSC | - | RFQ | |
B | QPA2282.EWSC | €602.78 |
PROSENSE -
VFS Series Vortex Flow Sensors
Style | Model | MPN | Price | |
---|---|---|---|---|
A | VFS50-5-1001 | €401.40 | ||
B | VFS50-5-1002 | €401.40 | ||
C | VFS50-10-1001 | €401.40 | ||
D | VFS50-10-1002 | €401.40 | ||
E | VFS75-26-1001 | €432.00 | ||
F | VFS75-26-1002 | €432.00 |
PROSENSE -
Temperature Sensors, Type K
Style | Model | MPN | Price | |
---|---|---|---|---|
A | THMK-A01L04-01 | €51.30 | ||
B | THMK-A01L06-01 | €57.60 | ||
C | THMK-A01L10-01 | €70.20 | ||
D | THMK-A01L10-02 | €72.00 | ||
E | THMK-B01L06-01 | €40.50 | ||
F | THMK-B01L06-02 | €68.40 | ||
G | THMK-B02L06-01 | €41.40 | ||
H | THMK-B02L06-02 | €71.10 | ||
I | THMK-C04-03 | €136.80 | ||
J | THMK-C06-01 | €129.60 | ||
K | THMK-C06-02 | €124.20 | ||
L | THMK-C06-03 | €144.00 | ||
M | THMK-C06-04 | €135.00 | ||
N | THMK-C12-01 | €138.60 | ||
O | THMK-C12-02 | €126.00 | ||
P | THMK-C12-03 | €151.20 | ||
Q | THMK-C12-04 | €153.00 | ||
R | THMK-C18-01 | €144.00 | ||
S | THMK-C18-02 | €127.80 | ||
T | THMK-C18-04 | €167.40 | ||
U | THMK-D08L04-01 | €48.60 | ||
V | THMK-D08L06-01 | €54.00 | ||
W | THMK-D08L10-01 | €61.20 | ||
X | THMK-D08L10-02 | €61.20 | ||
Y | THMK-F06L06-01 | €90.00 |
SIEMENS -
Temperature/Humidity Sensors
Style | Model | For Use With | Application | Price | |
---|---|---|---|---|---|
A | QFA3212.EWSN | €440.92 | |||
B | QFA3212.FWSN | €506.74 | |||
B | QFA3230.FWSN | €561.59 | |||
C | QFA3280.EWSC | €176.95 | |||
B | QFA32SS.FWSN | €440.87 | |||
D | QFA3280.FWSC | €269.57 | |||
A | QFA32SS.EWSN | €384.76 | |||
E | QFA3280.DWSC | €243.18 |
IFM -
Sensors
JOHNSON CONTROLS -
Sensors
Style | Model | Includes | Application | Price | |
---|---|---|---|---|---|
A | TE-6000-6 | €135.60 | |||
B | TE-68NT-1N00SG | €192.11 | |||
C | TE-67NP-0B00 | €134.21 |
PROSENSE -
Temperature Sensors, Type T
Style | Model | MPN | Price | |
---|---|---|---|---|
A | THMT-P06-01 | €42.30 | ||
B | THMT-P12-01 | €44.10 | ||
C | THMT-P18-01 | €49.50 | ||
D | THMT-T06L06-01 | €68.40 | ||
E | THMT-T12L06-01 | €70.20 | ||
F | THMT-T18L06-01 | €74.70 |
PROSENSE -
FTS Series Thermal Flow Sensors
Style | Model | MPN | Price | |
---|---|---|---|---|
A | FTS100-1001 | €473.40 | ||
B | FTS100-1002 | €473.40 | ||
C | FTS200-1001 | €493.20 | ||
D | FTS200-1002 | €493.20 |
HONEYWELL -
Temperature Sensors
Style | Model | MPN | Price | |
---|---|---|---|---|
A | C7021R2018/U | €231.66 | RFQ | |
A | C7023N2001/U | €37.37 | RFQ | |
A | C7031D2003/U | €85.23 | RFQ | |
A | C7031G2006/U | €204.65 | RFQ | |
A | C7031G2014/U | €133.24 | RFQ | |
A | C7031J2009/U | €193.64 | RFQ | |
A | C7041B2005/U | €38.25 | RFQ | |
A | C7041B2013/U | €41.18 | RFQ | |
A | C7041C2003/U | €43.39 | RFQ | |
A | C7041D2001/U | €39.96 | RFQ | |
B | C7250A1001 | €54.23 | ||
A | C7772A1004/U | €46.29 | RFQ | |
A | C7772A1012/U | €43.73 | RFQ | |
A | C7772F1004/U | €46.32 | RFQ | |
A | C7772F1012/U | €45.63 | RFQ | |
A | C7772G1004/U | €41.60 | RFQ | |
A | C7772G1012/U | €46.75 | RFQ | |
C | LP914A1029 | €802.26 | ||
A | LP914A1268 | €628.94 | ||
A | LP915A1077 | - | RFQ | |
A | TB-WALL-1014/U | €125.24 | RFQ | |
A | TB-WALLOVR-1014/U | €84.68 | RFQ | |
A | TP974A2000/U | €343.89 | RFQ |
JOHNSON CONTROLS -
Temperature Sensor
Style | Model | Material | Sensing Element | Height | Color | Depth | Operating Temp. Range | Type | Indoor/outdoor | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | TE-6311M-1 | €40.12 | |||||||||
A | TE-631S-1 | €39.74 | |||||||||
B | TE-67NP-0N00 | €130.07 | |||||||||
B | TE-67PT-0N00 | €137.20 | |||||||||
A | TE-635AM-2 | €39.36 | |||||||||
A | TE-635JM-1 | €45.43 | |||||||||
C | TE-6360F-1 | €103.47 | |||||||||
D | HT-68P3-0N000 | €1,275.51 | |||||||||
E | ACC-RSEN-OVR | €61.22 | |||||||||
F | TE-6328P-1 | €445.97 | |||||||||
G | TE-6351M-1 | €32.32 | |||||||||
G | TE-635GM-1 | €34.79 | |||||||||
H | TE-67NP-3B00 | €109.40 | |||||||||
A | TE-6361M-1 | €36.28 | |||||||||
A | TE-6313P-1 | €52.63 | |||||||||
B | TE-67NT-0N00 | €101.28 | |||||||||
I | SEN-600-4 | €119.40 | |||||||||
A | TE-635S-1 | €55.34 | |||||||||
A | TE-636GV-2 | €40.82 | |||||||||
H | TE-67PP-0N00 | €92.24 | |||||||||
J | CD-W00-00-2 | €515.17 | |||||||||
K | TE-6315M-1 | €140.30 | |||||||||
A | TE-6361V-2 | €44.47 | |||||||||
A | TE-6363P-1 | €69.72 | |||||||||
L | TE-68NT-0N00S | €102.33 |
PROSENSE -
Temperature Sensors
Style | Model | MPN | Price | |
---|---|---|---|---|
A | RTD0100-06-010-H | €63.00 | ||
B | RTD0100-06-020-H | €65.70 | ||
C | RTD0100-06-030-H | €72.00 | ||
D | RTD0100-10-010-H | €63.00 | ||
E | RTD1-25N-030-H | €124.20 | ||
F | RTD1-25N-050-H | €126.00 | ||
G | RTD1-25N-100-H | €127.80 | ||
H | RTD1-25N-150-H | €129.60 | ||
I | RTD1-50N-030-H | €127.80 | ||
J | RTD1-50N-050-H | €129.60 | ||
K | RTD1-50N-100-H | €131.40 | ||
L | RTD1-50N-150-H | €133.20 | ||
M | RTD1-B01L06-01 | €129.60 | ||
N | RTD1-B02L06-01 | €136.80 | ||
O | RTD1-C04-03 | €172.80 | ||
P | RTD1-C04R-03 | €87.30 | ||
Q | RTD1-C06-01 | €169.20 | ||
R | RTD1-C06-02 | €156.60 | ||
S | RTD1-C06-03 | €178.20 | ||
T | RTD1-C06R-03 | €89.10 | ||
U | RTD1-C12-01 | €174.60 | ||
V | RTD1-C12-02 | €160.20 | ||
W | RTD1-C12-03 | €187.20 | ||
X | RTD1-C18-01 | €180.00 | ||
Y | RTD1-C18-02 | €167.40 |
SCOTSMAN -
Temp Sensor
Model | Item | Price (ex. VAT) | |
---|---|---|---|
RS01-00 | CE9DVT | €147.54 |
KMC CONTROLS -
Temperature Sensor Type 3
Model | Item | Price (ex. VAT) | |
---|---|---|---|
STE-1455 | AF9EGH | €23.61 |
12
Building Automation Control Accessories
Building automation control accessories from Johnson Controls and KMC Controls include various temperature sensors and RH sensors for controllers. Temperature Sensor line provides practical solutions for a broad assortment of temperature detecting needs, including divider mount, open air, duct, strap-mount, well-inclusion, pipe averaging and VAV Modular Assembly (VMA) spine mount, pipe test applications. Variants are available in 4, 8 and 12 inch rigid duct and 6 and 12 inch averaging duct types.
Popular Search Queries
Explore More
- KEYSHAFT
- GLOBE COMMERCIAL PRODUCTS
- REPAR
- Gate Hardware
- Fiber Optic Sensors
- Food Labels
- Steel Strapping
- Power Unit
- Label Kits - LOUISVILLE
- Two Shelf Raised Platform Truck - LITTLE GIANT
- Impact Socket, 1/2" Drive Size - DEWALT
- 27-607 Activarmr Heavy Duty Nitrile Coated Safety Gloves - ANSELL
- E-LFL Tubings - TYGON
- 30288 Akrobins Super Size Bins - AKRO-MILS
- BT15S/BT20S Series Sanitary Bimetal Thermometers - DWYER INSTRUMENTS
- PRAM Series Air Loaded Pressure Regulators - PLAST-O-MATIC