Blind Rivets
Blind rivets or break stem rivets are designed to install fasteners where there's no access to the rear end of the joint. They are used in assembling applications ranging from small
...Read more -
Domed 5/32" Closed End Blind Rivets
Style | Model | Rivet Length | Head Dia. | Rivet Material | Mandrel Material | Grade | Single Shear Strength | Tensile Strength | Drill Size | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | AD52H201 | €67.42 | 500 | |||||||||
B | AD55H201 | €79.72 | 500 | |||||||||
C | U33600.015.0054 | €78.10 | 500 | |||||||||
D | U33670.015.0054 | €119.30 | 500 | |||||||||
E | U33610.015.0054 | €25.54 | 500 | |||||||||
F | U33610.015.0058 | €50.94 | 500 | |||||||||
G | U33610.015.0052 | €53.93 | 500 | |||||||||
H | U33670.015.0052 | €74.91 | 500 | |||||||||
I | U33600.015.0056 | €41.55 | 1 | |||||||||
J | U33670.015.0056 | €95.28 | 500 | |||||||||
K | U33600.015.0053 | €28.93 | 500 | |||||||||
L | U33610.015.0053 | €23.64 | 500 | |||||||||
M | U33670.015.0053 | €78.72 | 500 | |||||||||
N | U33600.015.0055 | €36.27 | 500 | |||||||||
O | U33670.015.0055 | €88.31 | 500 | |||||||||
P | U33610.015.0055 | €63.77 | 500 | |||||||||
Q | AD54AH201 | €128.02 | 500 |
-
Large Flanged 3/16" Open End Blind Rivets
Style | Model | Rivet Length | Head Dia. | Rivet Material | Mandrel Material | Grade | Single Shear Strength | Tensile Strength | Drill Size | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | AD62BSLF200 | €34.02 | 250 | |||||||||
B | B33191.018.0068 | - | 4 | RFQ | ||||||||
C | U34131.018.0068 | €28.38 | 250 | |||||||||
D | U34181.018.0068 | €124.33 | 250 | |||||||||
E | U34122.018.0068 | €29.19 | 250 | |||||||||
F | U33191.018.0068 | €40.45 | 250 | |||||||||
G | U33191.018.0064 | €27.47 | 250 | |||||||||
H | U34131.018.0064 | €24.68 | 250 | |||||||||
I | U34181.018.0064 | €145.77 | 250 | |||||||||
J | U34122.018.0064 | €23.88 | 250 | |||||||||
K | AD66ABSLF200 | €30.66 | 250 | |||||||||
L | AD66BSLF200 | €36.42 | 250 | |||||||||
M | SSD66SSBSLF203 | €78.90 | 100 | |||||||||
N | SD66BSLF200 | €35.56 | 250 | |||||||||
O | U34131.018.0612 | €51.04 | 250 | |||||||||
P | U34122.018.0612 | €48.87 | 250 | |||||||||
Q | U33191.018.0612 | €63.59 | 250 | |||||||||
R | U34181.018.0612 | €185.55 | 250 | |||||||||
S | U34122.018.0063 | €26.98 | 250 | |||||||||
T | 1903PK | €15.67 | 50 | |||||||||
U | AD62-64BSLF200 | €79.44 | 250 | |||||||||
V | SSD64SSBSLF203 | €72.89 | 100 | |||||||||
W | AD64ABSLF200 | €34.12 | 250 | |||||||||
X | SD64BSLF200 | €30.86 | 250 | |||||||||
Y | U34122.018.0066 | €30.67 | 1 |
-
Domed 1/4" Closed End Blind Rivets
Style | Model | Rivet Length | Head Dia. | Mandrel Material | Tensile Strength | Rivet Material | Grade | Single Shear Strength | Drill Size | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | U33610.025.0084 | €34.77 | 100 | |||||||||
B | AD86H203 | €33.96 | 100 | |||||||||
C | AD84H203 | €34.39 | 100 | |||||||||
D | U33610.025.0086 | €27.17 | 100 | |||||||||
E | 1951PK | €22.44 | 15 |
-
Countersunk 3/16" Open End Blind Rivets
Style | Model | Rivet Length | Head Dia. | Rivet Material | Mandrel Material | Grade | Single Shear Strength | Tensile Strength | Drill Size | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | U34184.018.0068 | €49.94 | 250 | |||||||||
B | U33192.018.0068 | €12.86 | 250 | |||||||||
C | B34140.018.0068 | €186.67 | 2 | |||||||||
D | U34140.018.0068 | €20.88 | 250 | |||||||||
E | U34120.018.0068 | €19.72 | 250 | |||||||||
F | U34140.018.0064 | €18.25 | 250 | |||||||||
G | U34184.018.0064 | €83.73 | 250 | |||||||||
H | U34120.018.0064 | €14.31 | 250 | |||||||||
I | U33192.018.0064 | €14.20 | 250 | |||||||||
J | MGL100-B6-9-PKT | €14.54 | 25 | |||||||||
K | U34140.018.0063 | €13.95 | 250 | |||||||||
L | U33192.018.0063 | €18.40 | 250 | |||||||||
M | U34120.018.0063 | €21.41 | 250 | |||||||||
N | U34140.018.0066 | €16.91 | 250 | |||||||||
O | U33192.018.0066 | €17.06 | 1 | |||||||||
P | U34184.018.0066 | €43.76 | 250 | |||||||||
Q | U34120.018.0066 | €24.02 | 250 | |||||||||
R | U34129.018.6467 | €31.33 | 250 | |||||||||
C | B34129.018.6467 | €411.03 | 3 | |||||||||
S | U34128.018.6467 | €16.16 | 250 | |||||||||
T | U34128.018.6668 | €33.86 | 250 | |||||||||
U | U34129.018.6668 | €26.72 | 250 | |||||||||
V | AK66-68BS200 | €79.42 | 250 | |||||||||
W | U34120.018.0610 | €20.05 | 250 | |||||||||
X | U33192.018.0610 | €23.66 | 250 |
DISCO -
Domed 3/16" Blind Rivets
HUCKLOK -
Truss 3/16" Open End Blind Rivets
Style | Model | Rivet Length | Head Dia. | Rivet Material | Mandrel Material | Single Shear Strength | Tensile Strength | Drill Size | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | MGLT-B6-4-PKT | €13.80 | 25 | ||||||||
B | MGLT-R6-4-PKT | €12.77 | 25 | ||||||||
C | MGLT-B6-7-PKT | €14.60 | 25 | ||||||||
D | MGLT-R6-E-PKT | €13.00 | 25 |
-
Countersunk 3/16" Closed End Blind Rivets
Style | Model | Rivet Length | Grade | Rivet Number | Head Dia. | Rivet Material | Mandrel Material | Single Shear Strength | Tensile Strength | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | U33620.018.0062 | €20.86 | 250 | |||||||||
B | B33620.018.0062 | €368.79 | 4 | |||||||||
C | U33620.018.0063 | €40.53 | 250 | |||||||||
D | U33620.018.0064 | €22.37 | 250 | |||||||||
E | U33620.018.0066 | €21.18 | 250 |
-
Countersunk 1/8" Open End Blind Rivets
Style | Model | Rivet Length | Head Dia. | Rivet Material | Mandrel Material | Grade | Single Shear Strength | Tensile Strength | Rivet Number | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | U34128.012.4244 | €32.00 | 500 | |||||||||
B | B34140.012.0048 | €243.64 | 6 | |||||||||
C | U34140.012.0048 | €20.45 | 500 | |||||||||
D | U34120.012.0048 | €15.30 | 500 | |||||||||
E | U33192.012.0048 | €16.92 | 500 | |||||||||
F | U34184.012.0042 | €65.78 | 500 | |||||||||
G | U34140.012.0042 | €23.14 | 500 | |||||||||
H | U34120.012.0042 | €15.82 | 500 | |||||||||
I | SSK42SSBS201 | €82.23 | 500 | |||||||||
J | U33192.012.0042 | €25.37 | 500 | |||||||||
K | U34128.012.4143 | €15.83 | 500 | |||||||||
L | U34140.012.0043 | €24.75 | 500 | |||||||||
M | U34120.012.0043 | €13.89 | 500 | |||||||||
N | U34184.012.0043 | €38.84 | 500 | |||||||||
O | U33192.012.0043 | €27.59 | 500 | |||||||||
P | U34128.012.4345 | €27.87 | 500 | |||||||||
Q | U33192.012.0045 | €15.48 | 500 | |||||||||
R | U34120.012.0045 | €26.47 | 500 | |||||||||
B | B34140.012.0045 | €269.69 | 7 | |||||||||
S | U34140.012.0045 | €19.79 | 500 | |||||||||
T | U34128.012.4446 | €18.79 | 500 | |||||||||
U | U33192.012.0046 | €14.43 | 500 | |||||||||
V | U34184.012.0046 | €32.84 | 500 | |||||||||
W | U34120.012.0046 | €13.13 | 500 | |||||||||
X | U34140.012.0046 | €21.07 | 500 |
-
Domed 3/32" Open End Blind Rivets
Style | Model | Rivet Length | Head Dia. | Rivet Material | Mandrel Material | Grade | Single Shear Strength | Tensile Strength | Drill Size | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | AD34BS201 | €27.40 | 500 | |||||||||
B | AD34ABs201 | €40.23 | 500 | |||||||||
C | AD32ABS201 | €37.58 | 500 | |||||||||
D | AD32Bs201 | €35.65 | 500 | |||||||||
E | U34121.009.0036 | €14.33 | 500 | |||||||||
F | U34130.009.0036 | €16.61 | 500 | |||||||||
G | U33190.009.0036 | €12.87 | 500 | |||||||||
H | U34130.009.0032 | €23.39 | 500 | |||||||||
I | U33190.009.0032 | €14.33 | 500 | |||||||||
J | U34121.009.0032 | €25.33 | 500 | |||||||||
K | U33190.009.0034 | €14.82 | 500 | |||||||||
L | U34121.009.0034 | €26.60 | 1 | |||||||||
M | U34130.009.0034 | €26.16 | 500 |
DISCO -
Domed 13/64" Open End Blind Rivets
MARSON -
Large Flanged 1/4" Open End Blind Rivets
HUCKLOK -
Structural Brazier 1/4" Lockbolt Break-Pin Blind Rivets
Style | Model | Rivet Length | Head Dia. | Rivet Material | Mandrel Material | Single Shear Strength | Tensile Strength | Drill Size | Use With | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | C6LB-R8-3GA-PKT | €5.93 | 10 | |||||||||
B | C6LB-R8-5GA-PKT | €6.05 | 10 | |||||||||
C | C6LB-R8-7GA-PKT | €6.16 | 10 | |||||||||
D | C6LB-R8-9GA-PKT | €6.16 | 10 |
-
Domed 3/16" Open End Blind Rivets
Style | Model | Rivet Length | Head Dia. | Rivet Material | Mandrel Material | Grade | Single Shear Strength | Tensile Strength | Drill Size | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | SD62BS200 | €22.86 | 250 | |||||||||
B | AD62ABS200 | €45.71 | 250 | |||||||||
C | SSD62SSBS200 | €88.63 | 250 | |||||||||
D | AD62BS200 | €19.84 | 250 | |||||||||
E | U34180.018.0068 | €81.72 | 250 | |||||||||
F | U34130.018.0068 | €23.11 | 250 | |||||||||
G | U34142.018.0068 | €33.23 | 250 | |||||||||
H | U33190.018.0068 | €22.11 | 250 | |||||||||
I | U34121.018.0068 | €22.38 | 250 | |||||||||
J | U33190.018.0064 | €13.58 | 250 | |||||||||
K | U34121.018.0064 | €12.54 | 250 | |||||||||
L | U34180.018.0064 | €76.11 | 250 | |||||||||
M | U34130.018.0064 | €17.75 | 250 | |||||||||
N | U34142.018.0064 | €22.03 | 250 | |||||||||
O | SD66BS200 | €20.62 | 250 | |||||||||
P | AD66BS200 | €23.89 | 250 | |||||||||
Q | AD66ABS200 | €29.05 | 250 | |||||||||
R | SSD66SSBS200 | €104.75 | 250 | |||||||||
S | U34121.018.0612 | €27.12 | 250 | |||||||||
T | U34142.018.0612 | €62.83 | 250 | |||||||||
U | U34180.018.0612 | €107.81 | 250 | |||||||||
V | U34130.018.0612 | €26.60 | 250 | |||||||||
W | U33190.018.0612 | €34.19 | 250 | |||||||||
X | 1899PK | €16.08 | 100 | |||||||||
Y | B34130.018.0062 | €204.36 | 3 |
HUCKLOK -
Truss 1/4" Lockbolt Break-Pin Blind Rivets
Style | Model | Rivet Length | Use With | Head Dia. | Rivet Material | Mandrel Material | Single Shear Strength | Tensile Strength | Drill Size | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | MGPT-R8-10G-PKT | €6.16 | 10 | |||||||||
B | MGPT-R8-20G-PKT | €6.27 | 10 |
GRAINGER -
Countersunk 5/32" Closed End Blind Rivets
Style | Model | Rivet Length | Grade | Rivet Number | Head Dia. | Rivet Material | Mandrel Material | Single Shear Strength | Tensile Strength | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | U33620.015.0054 | €45.61 | 500 | |||||||||
B | U33620.015.0052 | €26.15 | 500 | |||||||||
C | U33620.015.0053 | €24.76 | 500 | |||||||||
D | U33620.015.0055 | €31.27 | 500 | |||||||||
E | U33620.015.0056 | €47.56 | 500 |
-
Domed 1/8" Closed End Blind Rivets
Style | Model | Rivet Length | Head Dia. | Rivet Material | Mandrel Material | Grade | Single Shear Strength | Tensile Strength | Drill Size | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | AD46H201 | €62.99 | 500 | |||||||||
B | U33610.012.0046 | €53.27 | 1 | |||||||||
C | U33670.012.0046 | €104.25 | 500 | |||||||||
D | U33600.012.0046 | €29.68 | 500 | |||||||||
E | AD41H201 | €51.73 | 500 | |||||||||
F | U33610.012.0041 | €41.29 | 500 | |||||||||
G | U33670.012.0041 | €92.00 | 500 | |||||||||
H | U33600.012.0041 | €24.82 | 500 | |||||||||
I | AD42H201 | €58.88 | 500 | |||||||||
J | AD42AH201 | €74.38 | 500 | |||||||||
K | AD43H201 | €65.20 | 500 | |||||||||
L | AD43AH201 | €78.81 | 500 | |||||||||
M | AD44H201 | €55.89 | 500 | |||||||||
N | AD44AH201 | €78.15 | 500 | |||||||||
O | U33600.012.0044 | €42.08 | 500 | |||||||||
P | U33670.012.0044 | €62.17 | 500 | |||||||||
Q | U33610.012.0044 | €44.44 | 500 | |||||||||
R | AD45H201 | €61.85 | 500 | |||||||||
S | U33610.012.0045 | €49.48 | 500 | |||||||||
T | U33670.012.0045 | €71.73 | 500 | |||||||||
U | U33600.012.0045 | €41.66 | 500 | |||||||||
V | U33670.012.0048 | €150.80 | 500 | |||||||||
W | U33610.012.0048 | €35.57 | 500 | |||||||||
X | U33610.012.0042 | €47.10 | 500 | |||||||||
Y | U33670.012.0042 | €53.49 | 500 |
-
Domed 5/32" Open End Blind Rivets
Style | Model | Rivet Length | Head Dia. | Rivet Material | Mandrel Material | Grade | Single Shear Strength | Tensile Strength | Drill Size | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | U34121.015.0052 | €31.65 | 500 | |||||||||
B | U34142.015.0052 | €48.07 | 500 | |||||||||
C | U33190.015.0052 | €17.06 | 500 | |||||||||
D | U34130.015.0052 | €20.13 | 500 | |||||||||
E | U34180.015.0052 | €48.87 | 500 | |||||||||
F | B34185.015.5152 | - | 4 | RFQ | ||||||||
G | U34125.015.5153 | €18.17 | 500 | |||||||||
H | U34185.015.5152 | €53.82 | 500 | |||||||||
I | U34121.015.0056 | €23.61 | 500 | |||||||||
J | U34130.015.0056 | €30.57 | 500 | |||||||||
K | U34180.015.0056 | €49.65 | 500 | |||||||||
L | U34142.015.0056 | €41.46 | 500 | |||||||||
M | U33190.015.0056 | €21.57 | 500 | |||||||||
N | AD58BS201 | €62.66 | 500 | |||||||||
O | SD58BS201 | €48.15 | 500 | |||||||||
P | AD58ABS201 | €97.37 | 500 | |||||||||
Q | AD52ABS201 | €34.48 | 500 | |||||||||
R | SSD52SSBS201 | €126.89 | 500 | |||||||||
S | Ad52BS201 | €39.56 | 500 | |||||||||
T | SD52BS201 | €25.11 | 500 | |||||||||
U | AD53ABS201 | €33.13 | 500 | |||||||||
V | SSD53SSBS201 | €148.83 | 500 | |||||||||
W | SD53BS201 | €38.19 | 500 | |||||||||
X | AD53BS201 | €38.30 | 500 | |||||||||
Y | U34130.015.0053 | €30.56 | 500 |
DISCO -
Domed 17/64" Open End Blind Rivets
GRAINGER -
Large Flanged 5/32" Open End Blind Rivets
Style | Model | Rivet Length | Rivet Material | Mandrel Material | Grade | Single Shear Strength | Tensile Strength | Head Dia. | Drill Size | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | U33191.015.0056 | €30.43 | 500 | |||||||||
B | U34131.015.0056 | €45.28 | 500 | |||||||||
C | U34181.015.0056 | €93.46 | 500 | |||||||||
D | U34131.015.0053 | €24.58 | 500 | |||||||||
E | U34126.015.5254 | €22.35 | 500 | |||||||||
F | U33191.015.0054 | €33.73 | 500 | |||||||||
G | U34122.015.0054 | €25.72 | 500 | |||||||||
H | U34131.015.0054 | €34.20 | 500 | |||||||||
I | U34126.015.5355 | €28.05 | 500 | |||||||||
J | U34126.015.5456 | €32.71 | 500 | |||||||||
K | U34126.015.5557 | €39.89 | 500 | |||||||||
L | U34126.015.5688 | €26.66 | 500 | |||||||||
M | U33191.015.0058 | €32.23 | 500 | |||||||||
N | U34122.015.0058 | €35.46 | 500 | |||||||||
O | U34131.015.0058 | €45.17 | 500 | |||||||||
P | U34131.015.0510 | €34.30 | 500 |
HUCKLOK -
Structural Button 3/16" Lockbolt Break-Pin Blind Rivets
Style | Model | Rivet Length | Head Dia. | Rivet Material | Mandrel Material | Single Shear Strength | Tensile Strength | Drill Size | Use With | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | MGPB-R6-10G-PKT | €4.84 | 10 | |||||||||
B | MGPB-R6-20G-PKT | €5.81 | 10 |
GRAINGER -
Countersunk 5/32" Open End Blind Rivets
Style | Model | Rivet Length | Rivet Material | Mandrel Material | Grade | Single Shear Strength | Tensile Strength | Head Dia. | Drill Size | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | U33192.015.0056 | €22.19 | 500 | |||||||||
B | U34120.015.0056 | €20.31 | 500 | |||||||||
C | U34140.015.0056 | €20.31 | 500 | |||||||||
D | U34184.015.0056 | €60.59 | 500 | |||||||||
E | U33192.015.0053 | €28.18 | 500 | |||||||||
F | U33192.015.0054 | €34.68 | 500 | |||||||||
G | U34120.015.0054 | €17.40 | 500 | |||||||||
H | U34140.015.0054 | €20.12 | 500 | |||||||||
I | U34184.015.0054 | €84.13 | 500 | |||||||||
J | U34128.015.5355 | €24.40 | 500 | |||||||||
K | U33192.015.0058 | €36.74 | 500 | |||||||||
L | U34120.015.0058 | €22.56 | 500 | |||||||||
M | U34140.015.0058 | €26.27 | 500 |
Blind Rivets
Blind rivets or break stem rivets are designed to install fasteners where there's no access to the rear end of the joint. They are used in assembling applications ranging from small electronic components to gigantic steel beams. Raptor Supplies offers a wide range of blind rivets from Grainger, Stanley, Westward, Hanson, POP, Disco, & more. The tubular construction allows the mandrel to easily pass through the centre. Choose from a wide range of multi-grip, structural, split and TriBulb rivets on Raptor Supplies.
Frequently Asked Questions
What is the difference between open-end blind rivets & closed-end blind rivets?
- Open-end blind rivets are made from fine-grade materials to ensure consistent, error-free application from rivet to rivet.
- Closed-end blind rivets provide complete mandrel retention, which increases the tensile strength of the sealed rivet. They are useful in electronic and electrical applications.
How to measure a blind rivet?
- Determine the diameter of the rivet using a dial calliper or measuring gauge.
- Measure from the underside of the rivet head to the end of the rivet head, excluding the mandrel.
- The measured length will be 1.5 times the grip range of the rivet (including the ball at the end of the rivet).
How to install a blind rivet?
- Drill a hole and insert the rivet into the hole.
- The mandrel is pulled against the hat of the rivet by a tool.
- The back of the mandrel has a bulge on one end or is connected to the hat in some way, causing the hat's edges to expand down towards the material.
- When this expansion exerts pressure on the material, a designed fault in the mandrel reaches its maximum force capacity and snaps, leaving a properly installed rivet in place.
Popular Search Queries
Explore More
- KEYSHAFT
- INSTOCK
- FATH INC
- JEI DRILLING AND CUTTING SOLUTIONS
- Precision Nut Drivers
- Pressure Gauge Siphons
- Fire Hoses
- Drench Showers
- Food Service Trays
- Strobe Lights - EATON
- Disc Tip Probe Insert - TESA BROWN SHARPE
- PVC Double Containment Termination Fittings, PVC Schedule 80 x PVC Schedule 40 Clear - SPEARS VALVES
- SPN Series Hard Rubber Retro Fit Caster/Portability Kits - VESTIL
- WH0 Series Medium Voltage Transformers, 3 Phase, 60Hz, 2.5kV & 5kV Class - ACME ELECTRIC
- 93-700 Touchntuff Sterile Nitrile Disposable Gloves - ANSELL
- 45 Degree Elbows, Copper, Press x FTG, EPDM - VIEGA PROPRESS
- 3 Piece Rainsuit With Detachable Hood, Heavy Duty, PVC, 13.8 mil Thick, Yellow - CONDOR
- V Series Pneumatic Ball Vibrators - VIBCO