Bib Overalls
SALISBURY -
Bib Overalls
Style | Model | Material | Max. Waist Size | Fabric Weight | Minimum Waist Size | Inseam | Insulated For Cold Conditions | Number Of Pockets | Includes Suspenders | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | ACB40PRGM | €1,078.64 | |||||||||
B | ACB40RGL | €563.34 | |||||||||
C | ACB100RGM | €1,545.24 | |||||||||
D | ACB8RGM | €343.07 | |||||||||
E | ACB8RGL | €343.07 | |||||||||
C | ACB100RG2X | €1,545.24 | |||||||||
C | ACB100RGXL | €1,545.24 | |||||||||
E | ACB8RGXL | €343.07 | |||||||||
A | ACB40PRGS | €1,078.64 | |||||||||
F | ACB20RGS | €408.96 | |||||||||
F | ACB20RGM | €408.96 | |||||||||
F | ACB20RG3X | €483.77 | |||||||||
E | ACB8RG2X | €414.66 | |||||||||
G | ACB12RGS | €348.57 | |||||||||
B | ACB40RGM | €551.67 | |||||||||
A | ACB40PRGXL | €1,078.64 | |||||||||
G | ACB12RG3X | €425.66 | |||||||||
A | ACB40PRG2X | €1,117.08 | |||||||||
C | ACB100RGS | €1,545.24 | |||||||||
C | ACB100RG3X | €1,545.24 | |||||||||
B | ACB40RGS | €563.34 | |||||||||
D | ACB8RG3X | €414.66 | |||||||||
G | ACB12RGL | €416.37 | |||||||||
B | ACB40RG3X | €590.10 | |||||||||
A | ACB40PRG3X | €1,188.43 |
CONDOR - Arctic Black Bib Overalls
Arctic Black Bib Overalls
Condor Arctic bib overalls provide protection and insulation in cold and harsh environmental conditions such as cold, wind and moisture, allowing the wearer to work in extreme environments with confidence. These bib overalls are suitable for individuals who work in construction, agriculture and oil & gas industries that require reliable insulation and protection against the elements.
Condor Arctic bib overalls provide protection and insulation in cold and harsh environmental conditions such as cold, wind and moisture, allowing the wearer to work in extreme environments with confidence. These bib overalls are suitable for individuals who work in construction, agriculture and oil & gas industries that require reliable insulation and protection against the elements.
Style | Model | Inseam | Size | Closure Type | Seam Style | Ankle Style | Protection Type | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|
A | C3360TTN2X000600 | €525.42 | 6 | |||||||
A | C3360TTNXL000600 | €509.37 | 6 | |||||||
A | C3360TTN3X000600 | €556.71 | 6 |
Style | Model | MPN | Price | |
---|---|---|---|---|
A | CUL40NPT-2X | €531.48 | RFQ | |
A | CUL40NPT-3X | €531.48 | RFQ | |
A | CUL40NPT-4X | €629.49 | RFQ | |
A | CUL40NPT-5X | €629.49 | RFQ | |
A | CUL40NPT-L | €462.43 | RFQ | |
A | CUL40NPT-M | €462.43 | RFQ | |
A | CUL40NPT-S | €462.43 | RFQ | |
A | CUL40NPT-XL | €462.43 | RFQ | |
A | CUL40PT-2X | €531.48 | RFQ | |
A | CUL40PT-2XT | €585.83 | RFQ | |
A | CUL40PT-3X | €531.48 | RFQ | |
A | CUL40PT-3XT | €585.83 | RFQ | |
A | CUL40PT-4X | €629.49 | RFQ | |
A | CUL40PT-4XT | €643.75 | RFQ | |
A | CUL40PT-5X | €629.49 | RFQ | |
A | CUL40PT-L | €462.43 | RFQ | |
A | CUL40PT-LT | €510.10 | RFQ | |
A | CUL40PT-M | €462.43 | RFQ | |
A | CUL40PT-S | €462.43 | RFQ | |
A | CUL40PT-XL | €462.43 | RFQ | |
A | CUL40PT-XLT | €510.10 | RFQ |
CONDOR -
Cold Storage Bib Overall Black Size 53 x 28.5
Model | Item | Price (ex. VAT) | |
---|---|---|---|
5CFX0 | AE3CUD | €189.95 |
Popular Search Queries
Explore More
- KEYSHAFT
- STABLE
- SURE SERVO
- Vinyl Edge Trim
- Food Storage Shelving Accessories
- Test Lead Kits
- Hardness Testers
- Bulk Containers
- Single/Three Phase Pressure Switch - CONDOR
- VC Series Type 12 Vortex Coolers - HOFFMAN
- Safety Banner, 28 In. H, 4 Ft. W - ACCUFORM SIGNS
- Digital Thickness Gauges - MAHR
- Heavy Duty Impact Gloves - RINGERS GLOVES
- 30120 Shelf Bins - AKRO-MILS
- TB Series Industrial Control Transformers, 120 x 240V Primary Volts, 120 X 240 Secondary Volts - ACME ELECTRIC
- 90 Degree Nozzles For 1/2 Inch Systems - LOC-LINE