Arbor Shims
PRECISION BRAND -
Plastic Arbor Shim
Style | Model | Outside Dia. | Inside Dia. | Thickness | Color | Material | Rockwell Hardness | Temp. Range | Tensile Strength | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 44772 | €39.87 | 10 | |||||||||
A | 44771 | €39.94 | 10 | |||||||||
A | 44743 | €39.84 | 10 | |||||||||
A | 44744 | €39.84 | 10 | |||||||||
B | 44799 | €41.39 | 10 | |||||||||
A | 44800 | €41.39 | 10 | |||||||||
A | 44758 | €39.87 | 10 | |||||||||
A | 44757 | €39.79 | 10 | |||||||||
A | 44786 | €40.79 | 10 | |||||||||
A | 44785 | €40.79 | 10 | |||||||||
A | 44814 | €41.55 | 10 | |||||||||
A | 44813 | €41.34 | 10 | |||||||||
A | 44827 | €41.34 | 10 | |||||||||
A | 44828 | €41.39 | 10 | |||||||||
A | 44855 | €84.55 | 10 | |||||||||
A | 44841 | €45.59 | 10 | |||||||||
A | 44842 | €46.86 | 10 | |||||||||
A | 44856 | €45.59 | 10 | |||||||||
A | 44716 | €63.95 | 10 | |||||||||
A | 44715 | €36.83 | 10 | |||||||||
B | 44701 | €37.21 | 10 | |||||||||
A | 44702 | €36.82 | 10 |
PRECISION BRAND -
Arbor Shim 0.0050
Style | Model | Outside Dia. | Inside Dia. | Material | Rockwell Hardness | Tensile Strength | Thickness | Color | Temper | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 44776 | €35.13 | 10 | |||||||||
B | 44748 | €60.98 | 10 | |||||||||
C | 25166 | €15.70 | 10 | |||||||||
A | 44804 | €34.73 | 10 | |||||||||
C | 25246 | €18.95 | 10 | |||||||||
C | 25186 | €17.38 | 10 | |||||||||
B | 44762 | €34.55 | 10 | |||||||||
C | 25226 | €20.15 | 10 | |||||||||
A | 44790 | €37.49 | 10 | |||||||||
C | 25266 | €21.77 | 10 | |||||||||
B | 44818 | €35.20 | 10 | |||||||||
A | 44734 | €34.55 | 10 | |||||||||
C | 25146 | €15.08 | 10 | |||||||||
A | 44832 | €35.66 | 10 | |||||||||
C | 25446 | €25.10 | 10 | |||||||||
C | 25306 | €29.98 | 10 | |||||||||
A | 44860 | €38.99 | 10 | |||||||||
B | 44846 | €39.20 | 10 | |||||||||
B | 44720 | €60.79 | 10 | |||||||||
C | 25126 | €14.47 | 10 | |||||||||
C | 25106 | €12.93 | 10 |
PRECISION BRAND -
Arbor Shim 0.0040
Style | Model | Outside Dia. | Inside Dia. | Material | Rockwell Hardness | Tensile Strength | Thickness | Color | Temper | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 44775 | €35.66 | 10 | |||||||||
B | 25165 | €20.88 | 10 | |||||||||
C | 44747 | €66.21 | 10 | |||||||||
C | 44803 | €41.34 | 10 | |||||||||
B | 25245 | €27.08 | 10 | |||||||||
B | 25185 | €23.05 | 10 | |||||||||
C | 44761 | €35.64 | 10 | |||||||||
B | 25225 | €25.89 | 10 | |||||||||
C | 44789 | €40.62 | 10 | |||||||||
C | 44817 | €41.36 | 10 | |||||||||
C | 25265 | €26.45 | 10 | |||||||||
B | 25145 | €19.88 | 10 | |||||||||
C | 44733 | €35.87 | 10 | |||||||||
C | 25445 | €28.05 | 10 | |||||||||
C | 44831 | €41.34 | 10 | |||||||||
C | 44859 | €44.91 | 10 | |||||||||
C | 44845 | €45.12 | 10 | |||||||||
B | 25305 | €45.19 | 10 | |||||||||
C | 44719 | €59.42 | 10 | |||||||||
B | 25125 | €14.51 | 10 | |||||||||
B | 25105 | €16.49 | 10 | |||||||||
A | 44705 | €37.07 | 10 |
VULCAN HART -
Shim, Door Gasket
Model | Item | Price (ex. VAT) | Pkg. Qty. | |
---|---|---|---|---|
00-843934 | AP4PEL | €14.51 | 1 |
PRECISION -
Shims And Shim Stock, Steel, 1075-1095, 0.005 Inch Shim Thick, +/-0.0005 Inch Size
Model | Item | Price (ex. VAT) | Pkg. Qty. | |
---|---|---|---|---|
26057 | CV4PCN | €39.79 | 50 |
VULCAN HART -
Elevator Shim
Model | Item | Price (ex. VAT) | Pkg. Qty. | |
---|---|---|---|---|
00-959582-00001 | AP6FFE | €12.30 | 1 | RFQ |
VULCAN HART -
Counterweight Shim
Model | Item | Price (ex. VAT) | Pkg. Qty. | |
---|---|---|---|---|
752507-2 | AU6EWT | - | RFQ |
VULCAN HART -
Male Shim, 1-1/2 Size
Model | Item | Price (ex. VAT) | Pkg. Qty. | |
---|---|---|---|---|
719872 | AU4XBH | - | RFQ |
12
Popular Search Queries
Explore More
- ONDRIVES US
- VIBCO
- OAKLEY
- KEYSHAFT
- Upblast Centrifugal Roof Vents Less Drive Pkg
- Guard Rails
- Traffic Safety Vests
- SCBA and Breathing Air Cylinders
- Class 2 Transformers
- Height Gages - MITUTOYO
- 10 Diametral Pitch Cast Iron Spur Gears - BOSTON GEAR
- 24 Diametral Pitch Steel Draw Pinion Wires - BOSTON GEAR
- Pipe Marker, 1 to 2-1/2", High Pressure Level - BRADY
- Go Standard Thread Plug Gages, 10-32 Unf - VERMONT GAGE
- Compression Fittings - TEMPCO
- Metric Male Connectors, BSPP Thread, Acetal Black - JOHN GUEST
- Combined Drills And Countersinks, Single-End Bell-Hey Type, 60 Degrees Countersink Angle - KEO
- Flexible Bed Spiked Shoes - TOUGH GUY
- 202 Series Vertical Hold Down Clamps - DESTACO