Antifatigue Mats
ANDERSEN -
Antifatigue Mats
Style | Model | Thickness | Color | Material | Backing Material | Surface Material | Antimicrobial | Brake Fluid Resistant | Fire Resistant/fire Retardant | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 38HW49 | €95.72 | |||||||||
B | 38HW53 | €95.72 | |||||||||
C | 38HW59 | €173.62 | |||||||||
D | 38HW62 | €145.67 | |||||||||
D | 38HW61 | €74.82 | |||||||||
E | 38HW47 | €173.62 | |||||||||
E | 38HW45 | €95.62 | |||||||||
F | 04230020312100 | €631.83 | |||||||||
F | 04230020023100 | €104.37 | |||||||||
G | 04140000035000 | €110.39 | |||||||||
G | 04140000023000 | €90.80 | |||||||||
H | 04410230023000 | €72.22 | |||||||||
I | 04410220023000 | €37.00 | |||||||||
F | 04230020046100 | €386.44 | |||||||||
J | 04210000046100 | €386.44 | |||||||||
J | 04210000023100 | €105.44 | |||||||||
K | 38ZA91 | €315.18 | |||||||||
J | 04210000312100 | €634.84 | |||||||||
L | 38ZA90 | €285.57 | |||||||||
M | 38HW82 | €198.23 | |||||||||
M | 38HW81 | €103.52 | |||||||||
H | 04420230300000 | €139.48 | |||||||||
J | 512000035 | €298.36 | |||||||||
I | 04420220300000 | €139.48 | |||||||||
I | 04420220035000 | €261.90 |
WEARWELL -
Ramps
Style | Model | Color | Surface Material | Edge Gender | Surface Design | Thickness | Edge Style | Antimicrobial | Anti-slip Surface | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 561.78X6X18BK | - | RFQ | ||||||||
B | 578.EDGINGMNBRBK | €42.27 | |||||||||
C | 578.EDGINGFNBRBK | €42.27 | |||||||||
B | 578.EDGINGMGRBK | €22.08 | |||||||||
B | 578.EDGINGFGRBK | €22.08 | |||||||||
B | 578.EDGINGMNBRYL | €54.15 | |||||||||
D | 578.EDGINGFNBRYL | €54.15 | |||||||||
B | 578.EDGINGMGRYL | €36.22 | |||||||||
B | 578.EDGINGFGRYL | €36.22 |
WEARWELL -
Drainage Mats
Style | Model | Surface Design | Surface Material | Surface Texture | Thickness | Color | Edge Style | Antimicrobial | Drainage Hole Shape | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 553.78X18X18BK | - | RFQ | ||||||||
B | 560.78X18X18BK | - | RFQ | ||||||||
C | 586.58X3X3NBRBK | €306.27 | |||||||||
C | 578.58X3X3NBRBK | €152.72 | |||||||||
C | 578.58X3X3GRBK | €101.71 |
NEW PIG -
Drainage Mats
Style | Model | Surface Design | Color | Edge Style | Antimicrobial | Backing Material | Resistance Properties | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|
A | GRP7005-BK | €19.55 | 6 | |||||||
B | GRP7007-BK | €77.06 | 4 | |||||||
C | GRP7006-BK | €37.95 | 4 |
SAFE FLEX -
Ramps
Style | Model | Color | Antimicrobial | Anti-slip Surface | Surface Texture | Edge Gender | Recycled Content | Surface Design | Thickness | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | AM3-B | €312.36 | 10 | |||||||||
B | AM4-B | €312.36 | 10 | |||||||||
C | A4-B | €257.14 | 10 | |||||||||
D | AG4-B | €377.11 | 10 | |||||||||
E | A3-B | €279.40 | 10 | |||||||||
F | AG3-B | €381.86 | 10 | |||||||||
G | AM4-Y | €312.36 | 10 | |||||||||
H | A3-Y | €279.40 | 10 | |||||||||
I | AG3-Y | €405.61 | 10 | |||||||||
J | A11Y | €20.75 | 1 | |||||||||
K | A10Y | €19.16 | 1 | |||||||||
L | AM3-Y | €312.36 | 10 | |||||||||
M | AG4-Y | €405.61 | 10 | |||||||||
N | A4-Y | €257.14 | 10 |
WEARWELL -
Antifatigue Mats
Style | Model | Thickness | Color | Edge Style | Backing Material | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|
A | 415.916X3X8BYL | €547.21 | 1 | |||||
A | 447.916X3X5BK | €303.20 | 1 | |||||
A | 414.1516X3X5BYL | €369.69 | 1 | |||||
B | 416.1516X4X8BK | €1,152.53 | 1 | |||||
C | 095.18X36WH-CS60 | - | 4 | RFQ | ||||
A | 415.916X3X5BYL | €300.02 | 1 | |||||
A | 474.12X3X5BK | €159.69 | 1 | |||||
A | 415.916X3X6BYL | €406.15 | 1 | |||||
D | 415.916X2X37CHV | €2,420.12 | 1 | |||||
E | 791.12X2X3GY | €227.34 | 1 | |||||
A | 414.1516X4X75BYL | €7,343.00 | 1 | |||||
F | 701.14X3X75BK | €2,407.66 | 1 | |||||
A | 415.916X4X75BK | €5,752.40 | 1 | |||||
A | 415.916X3X10BYL | €652.42 | 1 | |||||
A | 590.78X18X18CH-CS10 | €593.36 | 1 | |||||
G | 444.58X3X5BK | €178.10 | 1 | |||||
H | 786.916X3X5DPBK | €400.68 | 1 |
SAFE FLEX -
Antifatigue Tiles
CROWN -
Antifatigue Mats
WEARWELL -
Mats
Style | Model | Surface Design | Thickness | Color | Surface Material | Anti-slip Surface | Surface Texture | Autoclavable | Washdown Safe | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 590.78x18x18BK-CS10 | €507.14 | 10 | |||||||||
A | 591.78x18x18BK-CS10 | €548.81 | 1 | |||||||||
B | 591.78x18x18CH-CS10 | €548.81 | 1 | |||||||||
C | 582.58x3x3TC | €222.44 | 1 | |||||||||
D | 568.78x18x18BK-CS10 | €472.16 | 10 | |||||||||
E | 569.78x18x18CH-CS10 | €500.01 | 1 | |||||||||
F | 564.78x18x18BK-CS10 | €505.25 | 1 | |||||||||
G | 569.78x18x18BK-CS10 | €500.01 | 1 | |||||||||
H | 566.78x18x18BK-CS10 | €445.56 | 10 |
SAFE FLEX -
Kits
SAFE FLEX -
Mats
NOTRAX -
Antifatigue Tiles
Style | Model | Surface Material | Edge Gender | Surface Design | Thickness | Color | Edge Style | Mat Shape | Antimicrobial | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 572SC018BL | €602.09 | 8 | |||||||||
B | 570SC018BL | €341.30 | 8 |
WEARWELL -
Inside Corner
Style | Model | Surface Design | Surface Texture | Washdown Safe | Backing Characteristics | Resistance Properties | Thickness | Color | Edge Style | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 561.78X6X9X9BK | €150.37 | |||||||||
B | 560.78X6X9X9BK | €76.79 |
NOTRAX -
Plates
Style | Model | Edge Gender | Surface Design | Thickness | Color | Edge Style | Surface Material | Antimicrobial | Anti-slip Surface | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 620FR006YL | €52.83 | 6 | |||||||||
B | 620MR006YL | €48.74 | 6 |
SAFE FLEX -
Ramp With Corners
NOTRAX -
Pebble Step Sof-Tred 415 Series, Antifatigue Mat
NoTrax Pebble Step Sof-Tred 415 Series anti-fatigue mats are designed to provide comfort and relieve pressure on feet, legs and lower back pain due to long hours of walking or standing. They offer Dyna-Shield PVC foam construction with a tough protective top layer that provides exceptional tensile strength and wear & tear resistance. These mats come with a non-directional pebble texture that provides a cushioning effect, reduces fatigue and absorbs the shock from excessive stress overtime.
NoTrax Pebble Step Sof-Tred 415 Series anti-fatigue mats are designed to provide comfort and relieve pressure on feet, legs and lower back pain due to long hours of walking or standing. They offer Dyna-Shield PVC foam construction with a tough protective top layer that provides exceptional tensile strength and wear & tear resistance. These mats come with a non-directional pebble texture that provides a cushioning effect, reduces fatigue and absorbs the shock from excessive stress overtime.
Style | Model | Color | Thickness | Material | Surface Material | Brake Fluid Resistant | Antimicrobial | Mat Shape | Fire Resistant/fire Retardant | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 415S0023BL | €29.92 | |||||||||
B | 415S0034BL | €55.22 | |||||||||
A | 415R0024BL | €536.91 | |||||||||
A | 415R0048BL | €1,046.87 | |||||||||
A | 415S0026BL | €80.82 | |||||||||
A | 415R0036BL | €915.72 | |||||||||
A | 415S0312BL | €163.35 | |||||||||
A | 415S0036BL | €86.21 | |||||||||
A | 415S0035BL | €71.06 | |||||||||
C | 415S0036BY | €88.14 | |||||||||
C | 415S0034BY | €57.48 | |||||||||
C | 415R0048BY | €994.86 | |||||||||
C | 415S0026BY | €61.93 | |||||||||
C | 415R0024BY | €538.48 | |||||||||
C | 415S0023BY | €39.79 | |||||||||
C | 415S0035BY | €89.69 | |||||||||
C | 415S0312BY | €163.35 | |||||||||
C | 415R0036BY | €988.05 |
NOTRAX -
Diamond Top Interlock 545 Series, Antifatigue Mat
Style | Model | Edge Style | Non-interlocking Edge Style | Edge Gender | Thickness | Color | Material | Surface Material | Antimicrobial | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 545S2831BL | €51.82 | |||||||||
B | 545S3631BL | €63.23 | |||||||||
C | 545E3631BL | €61.50 | |||||||||
B | 545E2831BL | €76.81 | |||||||||
C | 545M3631BL | €61.50 | |||||||||
C | 545M2831BL | €60.28 |
Style | Model | Thickness | Color | Edge Style | Surface Material | Antimicrobial | Brake Fluid Resistant | Backing Material | Anti-slip Surface | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 543S0035BL | €181.07 | |||||||||
A | 543S0023BL | €81.58 |
Popular Search Queries
Explore More
- INSIZE
- TESA BROWN SHARPE
- KEYSHAFT
- TRU-SPEC
- Handheld Flashlights
- Pneumatic Actuated Ball Valves
- Polishing Belts
- Submersible Well Pump Heads
- Tire Inflation Cages
- Canvas Tool Bags - KLEIN TOOLS
- S/J Joint Clamps - HUMBOLDT
- LC149 Series Contractor Grade Butterfly Valves - APOLLO VALVES
- Tower Light Assemblies - GRAINGER
- Music Wire, 302 Stainless Steel - PRECISION BRAND
- Impact Socket, 1/4 Inch, Imperial, Forged Alloy Steel - PROTO
- Class 0 Electrical Insulating Rubber Gloves, 11 Inch, Blue - SALISBURY
- Knee Pads, Polypropylene, 2 Straps - WESTWARD
- Coated Gloves, Nitrile, Palm/Full Dotted/Double Dipped - CONDOR
- Offset Hex Keys - ADB HOIST RINGS MFG.