ENERPAC SURD21 Swing Clamp, 500 lbs Force, Double-Acting, Right Turning, Upper Flange
Get it by Wednesday, Jun 18
€618.75 /unit
Add To Cart
Request a Quote
Payment
Get it by Wednesday, Jun 18
Payment
Item | Clamp Arm |
Body Material | Steel |
Body Style | Upper Flange |
Clamping Force | 500 lbs. |
Clamping Stroke | 8/25" |
Cylinder Return Type | Double Acting |
Cylinder Type | Swing |
Dimension A | 4.41" |
Dimension B | 2 8/25" |
Dimension C1 | 1.69" |
Dimension D1 | 1.86" |
Dimension D2 | 1.77" |
Dimension F | 0.39" |
Dimension G | #2 |
Dimension H | 0.43" |
Dimension K | 0.63" |
Dimension N | 0.61" |
Dimension P | 0.97" |
Dimension S | 0.825" |
Dimension U | 1.58" |
Dimension V | 0.225" |
Dimension W | 2.09" |
Dimension X | 0.714" |
Extended Height | 4.41" |
Function | Double Acting |
Material | Steel |
Material Of Construction | Steel |
Max. Operating Pressure | 5000 psi |
Max. Pressure | 5000 psi |
Min. Hole Depth | 0.63" |
Min. Operating Pressure | 500 psi |
Mounting Hole Dia. | 0.225" |
Mounting Style | Upper Flange |
Mounting Thread Type | Coarse |
Mounting Type | Upper Flange |
Number Of Bolts | 3 |
Outside Dia. | 1.1" |
Pressure Range | 500 psi to 5000 psi |
Pressure Rating | 500 psi to 5000 psi |
Promotion Restriction | Not Eligible For Promotion |
Rotation | Right |
Single Acting/double Acting | Double Acting |
Stroke | 0.65" |
Swing Angle | 90° |
Total Stroke | 0.65" |
Turns | Right |
Type | Swing |
Bolt Size | #10-32 |
Effective Area Clamped | 0.12 sq. in. |
Effective Area Unclamped | 0.24 sq. in. |
Includes | Mounting Bolts and Arm C-Clip |
Max. Oil Flow | 12 cu. in./min. |
Oil Capacity Clamped | 0.08 cu. in. |
Oil Capacity Unclamped | 0.15 cu. in. |
Port Size | #2 SAE |
Series | SU Series |
Ship weight (kg) | 0.68 |
Ship height (cm) | 9.4 |
Ship length (cm) | 11.43 |
Ship width (cm) | 12.19 |
HS code | 8412210030 |
Country of Origin | US |
Product | Model | Clamping Force | Clamping Stroke | Cylinder Effective Area Clamp | Cylinder Effective Area Unclamp | Cylinder Return Type | Dimension A | Dimension B | Dimension C | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
SURS21 | 475 lbs. | 0.32" | 0.12 sq. in. | - | Single Acting | 4.41" | 2.32" | 1.05" | €618.75 | |
![]() |
SURS51 | 1100 lbs. | 0.39" | 0.28 sq. in. | - | Single Acting | 5.33" | 2.73" | 1.08" | €677.16 | |
![]() |
SURS121 | 2400 lbs. | 0.5" | 0.63 sq. in. | - | Single Acting | 6.75" | 3.37" | 1.08" | €772.20 | |
![]() |
SULS21 | 475 lbs. | 0.32" | 0.12 sq. in. | - | Single Acting | 4.41" | 2.32" | 1.05" | €618.75 | |
![]() |
SULS51 | 1100 lbs. | 0.39" | 0.28 sq. in. | - | Single Acting | 5.33" | 2.73" | 1.08" | €677.16 | |
![]() |
SULS121 | 2400 lbs. | 0.5" | 0.63 sq. in. | - | Single Acting | 6.75" | 3.37" | 1.08" | €772.20 | |
![]() |
SURD51 | 1250 lbs. | 0.39" | 0.28 sq. in. | 0.59 sq. in. | Double Acting | 5.33" | 2.73" | 1.08" | €677.16 |
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.