Condenser Fan AC Motors
Filter
Style | Model | Motor Enclosure Design | Full Load Amps | Voltage | Mounting Type | Nameplate Rpm | Motor Type | Service Factor | Frequency | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | FB1056 | - | - | - | - | - | - | - | - | €656.88 | |
B | F1076SV1 | - | - | - | - | - | - | - | - | €380.57 | |
C | WG840468 | - | - | - | - | - | - | - | - | €317.27 | |
D | 1819VG | - | - | - | - | - | - | - | - | €859.87 | |
E | FB1076 | - | - | - | - | - | - | - | - | €888.34 | |
F | FB1106 | - | - | - | - | - | - | - | - | €1,062.74 | |
G | 1819H | - | - | - | - | - | - | - | - | €740.29 | |
H | FH1024 | - | 0.9A | - | - | - | - | - | - | €527.12 | |
I | 1872H | - | - | - | - | - | - | - | - | €273.54 | |
C | WG840728 | - | - | - | - | - | - | - | - | €196.70 | |
C | WG840469 | - | - | - | - | - | - | - | - | €253.37 | |
J | FS1024S | - | 1.4A | - | - | - | - | - | - | €432.83 | |
K | 1821H | - | - | - | - | - | - | - | - | €755.79 | |
L | 1818H | - | - | - | - | - | - | - | - | €675.66 | |
L | 8987VG | - | - | - | - | - | - | - | - | €922.84 | |
L | 2204 | Enclosed | 8.5-7.6/3.8A | 208-230/460V AC | Hub/Stud | 1200/1075 RPM | - | 1 | 60 Hz | €736.62 | |
M | C490 | Open | - | - | - | - | - | - | - | €1,319.10 | |
L | 1828H | Open Air Over | 2.4/4.8A | 208-230/460V AC | Band | 900/850 RPM | Condenser Fan Motor | 1 | 60 Hz | €973.89 | |
N | DBL6409 | Open Air Over | 1.6/1.9/2.2/2.8/3.5A | 115V AC | Resilient Base | 1050 RPM | Single Phase | 1 | - | €273.26 | |
L | 1822H | Open Air Over | 7.6-7.4/3.7A | 208-230/460V AC | Band | 1200/1140 RPM | Condenser Fan Motor | 1 | 60 Hz | €829.48 | |
O | C771 | Open Air Over | 3.3/6.6A | 200-230/460V AC | Band | 1075 RPM | Permanent Split Capacitor | 1 | - | €944.26 | |
P | B386 | Open Dripproof | 22A | 208-230V AC | Rigid Base | 3450 RPM | Capacitor Start/Run | 1.15 | - | €950.24 | |
Q | 4941 | Open Dripproof | 2.8/1.5A | 208-230/460V AC | Band/Stud | 1100 RPM | Permanent Split Capacitor | 1 | - | €579.13 | |
R | DCL4421 | Open Enclosed | 3.5A | - | - | - | - | - | - | €401.75 | |
S | 5561EO | Totally Enclosed Air Over | 2.5A | 208-230V AC | Stud | 1075/825 RPM | ECM | 1 | 50/60 Hz | €601.89 | |
T | 1860H | Totally Enclosed Air Over | 1.7A | 208-230V AC | Band/Stud | 1075 RPM | Capacitor Start | 1 | - | €185.77 | |
U | 5481H | Totally Enclosed Air Over | - | 460V AC | Stud | 1200/1075 RPM | Condenser Fan Motor | - | 60 Hz | €433.85 | |
V | 7041 | Totally Enclosed Air Over | 2.8A | 208-230V AC | Ring | - | Capacitor Start | - | - | €571.10 | |
W | C034 | Totally Enclosed Air Over | 3A | 115V AC | Cushion Base | 800 RPM | Permanent Split Capacitor | 1 | 60 Hz | €1,431.23 | |
X | 6362EO | Totally Enclosed Air Over | 2.7A | 460V AC | Rigid Base | 1200/300 RPM | ECM | 1 | 50/60 Hz | €2,192.29 | |
T | 1859H | Totally Enclosed Air Over | - | 208-230V AC | Stud | 1200/1075 RPM | - | 1 | 60 Hz | €191.98 | |
T | 1861H | Totally Enclosed Air Over | 2.1A | 208-230V AC | Band/Stud | 1075 RPM | Capacitor Start | 1 | - | €216.29 | |
X | 6361EO | Totally Enclosed Air Over | 5.8-6.5A | 208-230V AC | Rigid Base | 1200/300 RPM | ECM | 1 | 50/60 Hz | €2,632.54 | |
Y | 3322 | Totally Enclosed Air Over | 1.8A | 208-230V AC | Band/Stud | 1075 RPM | Capacitor Start | 1 | - | €189.30 | |
Z | H697V1 | Totally Enclosed Air Over | 5.4-5.6/2.8A | 200-230/460V AC | Face | 1140 RPM | Three Phase | 1.15 | - | €1,035.04 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
- Pneumatic Air Blower
- Spark Proof Centrifugal Blower
- Hydraulic Pump Mounting Bracket
- Portable Carbon Monoxide Detector
- Venturi Style Pneumatic Air Blower
- Battery Powered Hydraulic Pump
- Hydronic Manometer Kit
- Lay Flat Plastic Ducting
- Explosion Proof Extension Cord
- Breathing Air Cascade System
- Hose Whip Check
- Excess Flow Valve
Explore More
- KEY-BAK
- KEYSHAFT
- QUINCY LAB
- TE-CO
- AMERICAN FILTER CO
- Linesman Pliers
- Rotary Hammer Accessories
- Hats
- Filtration System Accessories
- Ultraviolet Fixture
- AC Series PC Mount Current Transformers - ACME ELECTRIC
- Slip On General Utility Mechanics Gloves - MECHANIX
- Class 00 Electrical Insulating Rubber Gloves, 11 Inch, Blue - SALISBURY
- Hustler Safety Glasses - BOLLE SAFETY
- YELLOW JACKET SealRight Quick Couplers
- FME-4010 Series, Electronic Classroom Lockdown Lock - TOWNSTEEL
- 130035 Series Cordset - WOODHEAD
- Spiral Point Plug Taps, UNC, 3B - HELICOIL
- BW SCH80 Male Sub Unions - ANVIL
- SE Encore Series, E13 Size, XDVS Single Reduction Speed Reducers - WINSMITH